Cap Central

Season 39 SALARY CAP
UPPER LIMIT:79,000,000$
LOWER LIMIT: 0$
Team |
Total Salaries |
Pro Players |
Farm Players |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Mounties | 83,167,084$ | 25 | 28 | 600,000$ | 18,767,351$ | 79,283,486$ | -283,486$ |
Rock | 77,887,808$ | 22 | 31 | 0$ | 21,264,835$ | 77,790,122$ | 1,209,878$ |
Jaguars | 75,358,239$ | 23 | 30 | 0$ | 19,876,444$ | 74,820,284$ | 4,179,716$ |
Mustangs | 74,819,140$ | 25 | 28 | 637,500$ | 20,188,232$ | 74,209,822$ | 4,790,178$ |
Black Frost | 74,019,749$ | 22 | 33 | 0$ | 20,035,415$ | 73,935,065$ | 5,064,935$ |
Stompers | 76,042,143$ | 27 | 29 | 450,000$ | 20,007,492$ | 73,887,999$ | 5,112,001$ |
Hellcats | 73,588,081$ | 23 | 31 | 0$ | 19,932,670$ | 73,496,855$ | 5,503,145$ |
Knights | 73,241,999$ | 26 | 29 | 0$ | 19,970,856$ | 73,257,621$ | 5,742,379$ |
Grinders | 73,181,666$ | 22 | 33 | 0$ | 19,890,052$ | 73,173,612$ | 5,826,388$ |
Mavericks | 71,906,958$ | 28 | 27 | 0$ | 19,492,268$ | 71,810,185$ | 7,189,815$ |
Braves | 71,418,920$ | 22 | 29 | 0$ | 19,429,852$ | 71,296,867$ | 7,703,133$ |
Butchers | 70,831,820$ | 29 | 28 | 0$ | 19,384,599$ | 70,865,001$ | 8,134,999$ |
Average Joes | 68,059,472$ | 25 | 30 | 0$ | 18,504,044$ | 68,059,542$ | 10,940,458$ |
Crusaders | 67,686,584$ | 22 | 32 | 0$ | 18,313,620$ | 67,686,510$ | 11,313,490$ |
Thunder | 67,582,581$ | 25 | 27 | 0$ | 18,313,017$ | 67,474,858$ | 11,525,142$ |
Wolves | 65,762,707$ | 24 | 31 | 0$ | 16,960,902$ | 64,949,446$ | 14,050,554$ |
Slapshots | 65,127,082$ | 27 | 27 | 0$ | 17,535,094$ | 64,914,881$ | 14,085,119$ |
Hitmen | 65,264,082$ | 22 | 32 | 0$ | 17,160,517$ | 64,754,186$ | 14,245,814$ |
Revolution | 66,685,775$ | 24 | 31 | 3,325,833$ | 15,842,695$ | 63,760,386$ | 15,239,614$ |
Titans | 63,293,554$ | 21 | 27 | 0$ | 16,251,258$ | 62,307,759$ | 16,692,241$ |
Great Whites | 61,577,917$ | 24 | 31 | 325,000$ | 16,402,940$ | 61,396,759$ | 17,603,241$ |
Trappers | 63,914,084$ | 25 | 30 | 0$ | 16,936,434$ | 60,798,580$ | 18,201,420$ |
Rink Rats | 56,894,066$ | 23 | 31 | 0$ | 16,856,724$ | 57,670,129$ | 21,329,871$ |
Lynx | 57,841,124$ | 23 | 34 | 1,727,500$ | 14,863,396$ | 57,652,858$ | 21,347,142$ |
Meteors | 52,660,582$ | 23 | 27 | 0$ | 18,289,867$ | 55,169,455$ | 23,830,545$ |
Dragons | 53,000,188$ | 22 | 33 | 0$ | 14,257,044$ | 52,997,762$ | 26,002,238$ |
Freeze | 48,617,716$ | 25 | 24 | 0$ | 13,064,910$ | 48,518,259$ | 30,481,741$ |
Bisons | 42,507,625$ | 26 | 29 | 0$ | 11,102,582$ | 42,150,204$ | 36,849,796$ |
Back to the Top