|
|
|
|
|
Full Scoreboard >> |
Final | ||
Sundsvall Vikings 13-11-0, 26pts | 7![]() | |
Astoria Checkers 13-7-3, 29pts | 4 | |
![]() | Christian Fischer (VIK) | |
![]() ![]() | Dominic Toninato (VIK) | |
![]() ![]() ![]() | Jacob de la Rose (VIK) | |
Final | ||
Nepean Senators 15-8-0, 30pts | 1 | |
Karate Kicking Kangaroos 15-3-5, 35pts | 5![]() | |
![]() | Lawrence Pilut (KAN) | |
![]() ![]() | Filip Gustavsson (KAN) | |
![]() ![]() ![]() | Carl Gunnarsson (KAN) | |
Final | ||
Dracut Barking Spiders 8-12-1, 17pts | 2 | |
Vienna Venom 15-7-1, 31pts | 6![]() | |
![]() | Ilya Lyubushkin (VEN) | |
![]() ![]() | Dakota Mermis (VEN) | |
![]() ![]() ![]() | Nick Merkley (VEN) | |
Final | ||
Bellefeueille Pimps 10-12-2, 22pts | 5 | |
Mulheim Eagles 17-7-0, 34pts | 7![]() | |
![]() | Joel Farabee (PIM) | |
![]() ![]() | Jonathan Davidsson (EAG) | |
![]() ![]() ![]() | Tyson Jost (PIM) | |
Final | ||
St. Pauli Sailors 12-8-2, 26pts | 7![]() | |
Creighton Indians 10-14-0, 20pts | 2 | |
![]() | Urho Vaakanainen (SAI) | |
![]() ![]() | Jesperi Kotkaniemi (SAI) | |
![]() ![]() ![]() | Jack Studnicka (SAI) | |
19:30 PM ET | |||||
Orleans Oh Snaps (10-13-1, 21pts) | |||||
Pass Red Devils (7-15-1, 15pts) | |||||
Oh Snaps have lost 3 of last 10. |
21:00 PM ET | |||||
Orebro HK (16-6-0, 32pts) | |||||
Palmerston Ninjas (5-16-2, 12pts) | |||||
HK trying for 8th win in a row. |
19:30 PM ET | |||||
London Assassins (10-10-3, 23pts) | |||||
Key West Squirrels (6-17-0, 12pts) | |||||
Squirrels have lost 9 of last 10. |
19:30 PM ET | |||||
Hamilton Space Invaders (6-14-3, 15pts) | |||||
Hof Wolf Pack (11-11-1, 23pts) | |||||
Space Invaders have lost 2 of last 10. |
19:30 PM ET | |||||
Burlington Bulldogs (18-6-1, 37pts) | |||||
Verner Huskies (7-13-3, 17pts) | |||||
Bulldogs are 7-2-1 in their last 10 games. |
19:30 PM ET | |||||
Hillsborough Shockers (10-12-2, 22pts) | |||||
Nepean Senators (15-8-0, 30pts) | |||||
Senators are 8-2-0 in their last 10 games. |
19:30 PM ET | |||||
Burnaby Ravens (13-7-3, 29pts) | |||||
Halifax Junior Wolves (13-8-2, 28pts) | |||||
Junior Wolves average 3.83 goals per game. |