Players Clause

No-Trade List
A No-Trade Clause (NTC) or No-Movement Clause (NMC) can be added to a player's contract in the years after they are eligible for Unrestricted Free Agency (27 years of age)
Player Name |
Team | Clause |
Pos |
Age | Contract |
Nathan MacKinnon | Thunder | NTC | C/RW | 28 | 5 | 12,600,000$ |
Valeri Nichushkin | Slapshots | NTC | RW | 29 | 4 | 6,125,000$ |
David Pastrnak | Black Frost | NTC | RW | 28 | 5 | 11,250,000$ |
Sidney Crosby | Lynx | NTC | C | 36 | 2 | 8,700,000$ |
Victor Hedman | Meteors | NTC | D | 33 | 2 | 7,875,000$ |
Filip Forsberg | Hellcats | NTC | C/LW/RW | 29 | 4 | 8,500,000$ |
Vincent Trocheck | Mounties | NTC | C | 30 | 3 | 5,500,000$ |
Clayton Keller | Mustangs | NTC | LW/RW | 25 | 2 | 9,800,000$ |
Brandon Montour | Trappers | NTC | D | 30 | 4 | 3,500,000$ |
Cam Fowler | Wolves | NTC | D | 32 | 2 | 8,000,000$ |
Blake Coleman | Hellcats | NTC | C/LW/RW | 32 | 3 | 4,000,000$ |
Yevgeni Malkin | Revolution | NTC | C/LW | 37 | 2 | 8,000,000$ |
Nazem Kadri | Freeze | NTC | C | 33 | 2 | 7,000,000$ |
Ryan Nugent-Hopkins | Rink Rats | NTC | C/LW/RW | 31 | 3 | 9,500,000$ |
Travis Sanheim | Meteors | NTC | D | 28 | 5 | 6,250,000$ |
Devon Toews | Knights | NTC | D | 30 | 3 | 4,100,000$ |
Alexander Ovechkin | Jaguars | NTC | LW | 38 | 2 | 15,000,000$ |
Hampus Lindholm | Revolution | NTC | D | 30 | 4 | 6,500,000$ |
Dougie Hamilton | Hellcats | NMC | D | 31 | 2 | 5,750,000$ |
Erik Cernak | Lynx | NTC | D | 27 | 5 | 3,500,000$ |
Jordan Staal | Jaguars | NTC | C/LW | 35 | 2 | 2,900,000$ |
Adam Larsson | Braves | NTC | D | 31 | 2 | 10,800,000$ |
Brandon Tanev | Rock | NTC | LW/RW | 32 | 2 | 3,500,000$ |
Back to the Top