| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| MOU | 22 | 66 | 36 | 21 | 6 | 0.903 | 2.96 | 3867 | 19 | 1 | 191 | 1975 | 728 | 10 | 0 | 0.667 | 21 | 65 | 17 | 0 | 6 | 2 |
| TIT | 23 | 71 | 38 | 26 | 6 | 0.900 | 2.92 | 4217 | 0 | 2 | 205 | 2049 | 836 | 5 | 0 | 0.725 | 40 | 69 | 13 | 0 | 4 | 1 |
| Total Regular Season | 137 | 74 | 47 | 12 | 0.902 | 2.94 | 8085 | 19 | 3 | 396 | 4024 | 1564 | 15 | 0 | 0.705 | 61 | 134 | 30 | 0 | 10 | 3 |
| Playoff |
| TIT | 23 | 14 | 7 | 5 | 2 | 0.888 | 3.06 | 842 | 0 | 0 | 43 | 384 | 157 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 2 | 0 |
| JAG | 26 | 12 | 8 | 3 | 1 | 0.911 | 2.91 | 743 | 0 | 1 | 36 | 403 | 168 | 0 | 0 | 0.000 | 0 | 12 | 4 | 0 | 3 | 0 |
| KNI | 28 | 10 | 5 | 4 | 1 | 0.911 | 3.08 | 604 | 0 | 0 | 31 | 350 | 146 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 2 | 0 |
| KNI | 29 | 6 | 2 | 3 | 1 | 0.923 | 2.45 | 368 | 0 | 0 | 15 | 196 | 71 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 1 |
| KNI | 30 | 6 | 2 | 3 | 1 | 0.915 | 2.98 | 363 | 2 | 0 | 18 | 212 | 98 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 1 | 0 |
| Total Playoff | 48 | 24 | 18 | 6 | 0.907 | 2.94 | 2922 | 2 | 1 | 143 | 1545 | 640 | 0 | 0 | 0% | 0 | 48 | 4 | 0 | 9 | 1 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Back to the Top