Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Brad Marchand | Dragons | LW | 1 | 2 | 1G - 1A - 2PTS | 7G - 11A - 18PTS | 7G - 11A - 18PTS |
Anze Kopitar | Hitmen | C | 2 | 4 | 1G - 0A - 1PTS | 5G - 7A - 12PTS | 5G - 7A - 12PTS |
Jared McCann | Jaguars | C/LW | 1 | 4 | 1G - 0A - 1PTS | 5G - 4A - 9PTS | 5G - 4A - 9PTS |
Patrice Bergeron | Average Joes | C | 2 | 4 | 2G - 1A - 3PTS | 4G - 6A - 10PTS | 4G - 6A - 10PTS |
Brendan Gallagher | Grinders | RW | 0 | 5 | 0G - 1A - 1PTS | 4G - 5A - 9PTS | 4G - 5A - 9PTS |
Joe Pavelski | Mustangs | C/RW | 0 | 6 | 0G - 1A - 1PTS | 4G - 4A - 8PTS | 4G - 4A - 8PTS |
Victor Olofsson | Grinders | LW/RW | 1 | 5 | 1G - 1A - 2PTS | 2G - 5A - 7PTS | 2G - 5A - 7PTS |
Nicklas Backstrom | Grinders | C | 0 | 10 | 0G - 1A - 1PTS | 2G - 10A - 12PTS | 2G - 10A - 12PTS |
Mark Scheifele | Thunder | C | 0 | 4 | 0G - 0A - 0PTS | 3G - 4A - 7PTS | 3G - 4A - 7PTS |
Yevgeni Kuznetsov | Hellcats | C | 0 | 5 | 0G - 1A - 1PTS | 1G - 5A - 6PTS | 1G - 5A - 6PTS |
Nick Schmaltz | Grinders | C/RW | 0 | 5 | 0G - 1A - 1PTS | 1G - 5A - 6PTS | 1G - 5A - 6PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Back to the Top