| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| BUT | 36 | 2 | 0 | 0 | 0 | 0.781 | 9.77 | 43 | 0 | 0 | 7 | 32 | 20 | 0 | 0 | 0.000 | 0 | 0 | 10 | 0 | 0 | 0 |
| Total Regular Season | 2 | 0 | 0 | 0 | 0.781 | 9.73 | 43 | 0 | 0 | 7 | 32 | 20 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
| Regular Season |
| BAR | 36 | 59 | 33 | 23 | 3 | 0.892 | 3.78 | 3538 | 2 | 0 | 223 | 2065 | 951 | 5 | 0 | 0.889 | 9 | 59 | 9 | 0 | 2 | 3 |
| BAR | 37 | 18 | 10 | 5 | 3 | 0.900 | 3.60 | 1082 | 0 | 0 | 65 | 650 | 387 | 0 | 0 | 0.813 | 16 | 18 | 69 | 1 | 1 | 1 |
| PUN | 40 | 42 | 19 | 13 | 3 | 0.882 | 3.75 | 2206 | 6 | 2 | 138 | 1167 | 600 | 3 | 0 | 0.000 | 0 | 41 | 8 | 3 | 1 | 1 |
| BLA | 41 | 13 | 7 | 3 | 0 | 0.853 | 4.83 | 658 | 2 | 0 | 53 | 360 | 185 | 0 | 0 | 0.667 | 6 | 12 | 34 | 1 | 0 | 0 |
| Total Regular Season | 132 | 69 | 44 | 9 | 0.887 | 3.84 | 7485 | 10 | 2 | 479 | 4242 | 2123 | 8 | 0 | 0.806 | 31 | 130 | 120 | 5 | 4 | 5 |
| Playoff |
| BAR | 36 | 5 | 2 | 2 | 0 | 0.873 | 4.84 | 273 | 0 | 0 | 22 | 173 | 79 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
| BAR | 37 | 5 | 1 | 3 | 1 | 0.910 | 3.95 | 304 | 0 | 0 | 20 | 223 | 120 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
| BLA | 41 | 3 | 0 | 1 | 0 | 0.567 | 11.30 | 69 | 0 | 0 | 13 | 30 | 10 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total Playoff | 13 | 3 | 6 | 1 | 0.871 | 5.10 | 647 | 0 | 0 | 55 | 426 | 209 | 0 | 0 | 0% | 0 | 10 | 4 | 0 | 1 | 0 |
Back to the Top