| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| BLI | 22 | 82 | 3 | 21 | 24 | -9 | 269 | 105 | 117 | 91 | 91 | 32 | 18 | 3.30% | 88 | 1648 | 20.11 | 2 | 6 | 8 | 10 | 157 | 0 | 0 | 0 | 1 | 180 | 0 | 1 | 0.00% | 0 | 28 | 52 | 0 | 0 | 0.29 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 
| HEL | 23 | 82 | 4 | 20 | 24 | -17 | 193 | 85 | 129 | 131 | 83 | 37 | 4 | 4.82% | 85 | 1664 | 20.30 | 1 | 3 | 4 | 10 | 250 | 0 | 0 | 0 | 3 | 154 | 1 | 0 | 0.00% | 0 | 20 | 65 | 0 | 0 | 0.29 | 0 | 0 | 2 | 4 | 5 | 0 | 1 | 1 | 
| HEL | 24 | 51 | 1 | 3 | 4 | 4 | 76 | 10 | 41 | 52 | 31 | 14 | 0 | 3.23% | 45 | 661 | 12.98 | 1 | 0 | 1 | 5 | 77 | 0 | 0 | 0 | 1 | 79 | 0 | 0 | 0.00% | 0 | 4 | 23 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| HEL | 25 | 79 | 4 | 10 | 14 | -20 | 167 | 35 | 78 | 94 | 79 | 22 | 0 | 5.06% | 94 | 1620 | 20.52 | 2 | 1 | 3 | 8 | 178 | 0 | 0 | 0 | 2 | 183 | 0 | 1 | 0.00% | 0 | 14 | 45 | 0 | 0 | 0.17 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 
| BUT | 26 | 82 | 3 | 20 | 23 | -24 | 147 | 35 | 67 | 136 | 81 | 42 | 0 | 3.70% | 100 | 1668 | 20.34 | 0 | 7 | 7 | 14 | 249 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0.00% | 1 | 10 | 57 | 0 | 0 | 0.28 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 
| MET | 27 | 30 | 2 | 7 | 9 | 5 | 53 | 25 | 49 | 49 | 38 | 12 | 31 | 5.26% | 30 | 660 | 22.02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0.00% | 0 | 1 | 25 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 
| BUT | 27 | 52 | 0 | 9 | 9 | -13 | 76 | 10 | 46 | 74 | 40 | 15 | 0 | 0.00% | 68 | 1027 | 19.77 | 0 | 2 | 2 | 3 | 98 | 0 | 1 | 1 | 2 | 106 | 0 | 0 | 0.00% | 1 | 5 | 51 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| GRI | 28 | 73 | 0 | 18 | 18 | 12 | 58 | 40 | 83 | 80 | 35 | 21 | 0 | 0.00% | 45 | 1140 | 15.62 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 5 | 39 | 0 | 0 | 0.32 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 
| BLI | 29 | 82 | 2 | 16 | 18 | 2 | 85 | 35 | 92 | 71 | 59 | 21 | 0 | 3.39% | 81 | 1553 | 18.94 | 1 | 3 | 4 | 4 | 187 | 0 | 2 | 2 | 5 | 130 | 1 | 0 | 0.00% | 0 | 10 | 46 | 0 | 0 | 0.23 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 
| BLI | 30 | 82 | 3 | 17 | 20 | 11 | 169 | 25 | 107 | 109 | 78 | 23 | 0 | 3.85% | 83 | 1582 | 19.30 | 2 | 4 | 6 | 13 | 173 | 0 | 0 | 0 | 3 | 164 | 0 | 0 | 0.00% | 0 | 13 | 57 | 0 | 0 | 0.25 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 
| BLI | 31 | 76 | 6 | 13 | 19 | 2 | 98 | 10 | 116 | 99 | 82 | 36 | 0 | 7.32% | 92 | 1628 | 21.43 | 3 | 1 | 4 | 5 | 169 | 0 | 0 | 0 | 2 | 169 | 0 | 0 | 0.00% | 0 | 18 | 74 | 1 | 0 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
| BLI | 32 | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 0.00% | 3 | 61 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BRA | 33 | 7 | 0 | 1 | 1 | -3 | 4 | 0 | 3 | 3 | 4 | 2 | 0 | 0.00% | 10 | 100 | 14.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 783 | 28 | 155 | 183 | -51 | 1401 | 415 | 931 | 992 | 704 | 280 | 53 | 3.98% | 824 | 15018 | 19.18 | 12 | 27 | 39 | 72 | 1552 | 0 | 3 | 3 | 19 | 1470 | 2 | 2 | 0.00% | 2 | 128 | 540 | 1 | 0 | 0.24 | 0 | 2 | 18 | 17 | 30 | 1 | 3 | 6 | 
| Playoff | 
| HEL | 25 | 14 | 2 | 6 | 8 | -2 | 12 | 0 | 19 | 17 | 17 | 12 | 0 | 11.76% | 23 | 332 | 23.76 | 2 | 3 | 5 | 5 | 40 | 0 | 0 | 0 | 1 | 75 | 1 | 1 | 0.00% | 0 | 1 | 14 | 0 | 0 | 0.48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| GRI | 28 | 19 | 0 | 6 | 6 | 8 | 12 | 10 | 27 | 16 | 14 | 2 | 0 | 0.00% | 26 | 335 | 17.67 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 2 | 15 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| BLI | 29 | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0.00% | 9 | 93 | 23.48 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 31 | 18 | 0 | 2 | 2 | 4 | 31 | 5 | 25 | 23 | 7 | 8 | 0 | 0.00% | 29 | 342 | 19.05 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 1 | 12 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 55 | 2 | 14 | 16 | 8 | 57 | 15 | 76 | 61 | 41 | 23 | 0 | 4.88% | 87 | 1105 | 20.10 | 2 | 3 | 5 | 5 | 80 | 0 | 0 | 0 | 1 | 156 | 1 | 1 | 0% | 0 | 5 | 45 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top