| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| BUT | 22 | 62 | 7 | 25 | 32 | 16 | 167 | 35 | 87 | 91 | 93 | 39 | 16 | 7.53% | 70 | 1304 | 21.05 | 2 | 4 | 6 | 12 | 140 | 0 | 4 | 4 | 1 | 149 | 1 | 0 | 0.00% | 0 | 13 | 49 | 0 | 0 | 0.49 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 
| BUT | 23 | 42 | 2 | 4 | 6 | -3 | 43 | 5 | 12 | 26 | 19 | 4 | 8 | 10.53% | 30 | 341 | 8.12 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 3 | 15 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| KNI | 24 | 78 | 3 | 19 | 22 | -5 | 133 | 25 | 100 | 86 | 71 | 19 | 0 | 4.23% | 62 | 1492 | 19.14 | 2 | 3 | 5 | 10 | 193 | 0 | 2 | 2 | 1 | 121 | 0 | 0 | 0.00% | 0 | 5 | 38 | 0 | 0 | 0.29 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 
| KNI | 25 | 82 | 5 | 18 | 23 | -8 | 208 | 60 | 179 | 139 | 112 | 41 | 0 | 4.46% | 159 | 2199 | 26.82 | 1 | 3 | 4 | 13 | 254 | 0 | 0 | 0 | 1 | 215 | 0 | 0 | 100.00% | 1 | 27 | 70 | 0 | 0 | 0.21 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 
| JAG | 26 | 13 | 0 | 6 | 6 | -2 | 9 | 5 | 15 | 20 | 15 | 4 | 43 | 0.00% | 20 | 307 | 23.65 | 0 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 26 | 68 | 3 | 18 | 21 | -7 | 113 | 45 | 118 | 88 | 86 | 34 | 0 | 3.49% | 100 | 1684 | 24.78 | 2 | 7 | 9 | 16 | 190 | 0 | 2 | 2 | 3 | 196 | 0 | 0 | 0.00% | 0 | 13 | 70 | 0 | 0 | 0.25 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 
| BLI | 27 | 82 | 7 | 32 | 39 | 6 | 132 | 60 | 138 | 167 | 141 | 52 | 0 | 4.96% | 171 | 2281 | 27.83 | 4 | 7 | 11 | 20 | 271 | 0 | 2 | 2 | 3 | 250 | 0 | 0 | 0.00% | 0 | 34 | 113 | 0 | 0 | 0.34 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 
| BLI | 28 | 75 | 5 | 20 | 25 | 10 | 52 | 10 | 107 | 148 | 136 | 49 | 0 | 3.68% | 116 | 2033 | 27.11 | 4 | 5 | 9 | 23 | 243 | 0 | 1 | 1 | 3 | 300 | 0 | 0 | 0.00% | 0 | 31 | 86 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
| BLI | 29 | 82 | 8 | 29 | 37 | -12 | 72 | 10 | 137 | 161 | 133 | 50 | 0 | 6.02% | 135 | 2317 | 28.26 | 5 | 11 | 16 | 29 | 272 | 0 | 2 | 2 | 3 | 277 | 1 | 0 | 0.00% | 0 | 35 | 84 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| BLI | 30 | 82 | 11 | 27 | 38 | -1 | 135 | 25 | 150 | 138 | 146 | 53 | 0 | 7.53% | 147 | 2267 | 27.65 | 9 | 7 | 16 | 33 | 246 | 0 | 3 | 3 | 2 | 237 | 2 | 1 | 0.00% | 0 | 31 | 89 | 0 | 0 | 0.34 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 
| BLI | 31 | 82 | 9 | 22 | 31 | 20 | 95 | 5 | 133 | 123 | 125 | 50 | 0 | 7.20% | 123 | 2152 | 26.25 | 3 | 5 | 8 | 11 | 214 | 2 | 1 | 3 | 4 | 229 | 1 | 0 | 0.00% | 0 | 35 | 72 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
| RIN | 32 | 82 | 3 | 15 | 18 | 12 | 58 | 0 | 92 | 82 | 68 | 21 | 0 | 4.41% | 60 | 1400 | 17.08 | 2 | 2 | 4 | 6 | 176 | 0 | 1 | 1 | 4 | 207 | 0 | 0 | 0.00% | 0 | 16 | 37 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| RIN | 33 | 76 | 1 | 11 | 12 | -11 | 57 | 5 | 89 | 90 | 78 | 19 | 0 | 1.28% | 108 | 1544 | 20.33 | 0 | 0 | 0 | 7 | 160 | 0 | 1 | 1 | 3 | 197 | 0 | 0 | 0.00% | 0 | 30 | 47 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| Total Regular Season | 906 | 64 | 246 | 310 | 15 | 1274 | 290 | 1357 | 1359 | 1223 | 435 | 67 | 5.23% | 1301 | 21327 | 23.54 | 34 | 56 | 90 | 186 | 2432 | 2 | 19 | 21 | 28 | 2441 | 5 | 1 | 100.00% | 1 | 275 | 779 | 0 | 0 | 0.29 | 1 | 2 | 16 | 5 | 19 | 7 | 10 | 14 | 
| Playoff | 
| BUT | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 25 | 12 | 1 | 1 | 2 | 0 | 42 | 20 | 10 | 10 | 11 | 4 | 0 | 9.09% | 9 | 220 | 18.35 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| JAG | 26 | 16 | 0 | 4 | 4 | -6 | 44 | 10 | 22 | 27 | 11 | 3 | 0 | 0.00% | 21 | 328 | 20.51 | 0 | 0 | 0 | 2 | 42 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0.00% | 1 | 1 | 16 | 0 | 0 | 0.24 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| BLI | 27 | 11 | 0 | 3 | 3 | -4 | 13 | 5 | 21 | 22 | 18 | 5 | 0 | 0.00% | 27 | 326 | 29.67 | 0 | 3 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 2 | 15 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| BLI | 29 | 4 | 0 | 2 | 2 | -3 | 2 | 0 | 8 | 7 | 5 | 2 | 0 | 0.00% | 10 | 121 | 30.46 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BLI | 31 | 18 | 0 | 5 | 5 | 2 | 20 | 0 | 24 | 25 | 25 | 13 | 0 | 0.00% | 34 | 501 | 27.85 | 0 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0.00% | 0 | 7 | 17 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| RIN | 32 | 10 | 1 | 1 | 2 | -1 | 11 | 5 | 15 | 16 | 5 | 3 | 0 | 20.00% | 5 | 174 | 17.49 | 0 | 1 | 1 | 1 | 22 | 1 | 0 | 1 | 1 | 33 | 0 | 0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 76 | 2 | 16 | 18 | -12 | 132 | 40 | 100 | 107 | 75 | 30 | 0 | 2.67% | 106 | 1672 | 22.01 | 0 | 7 | 7 | 10 | 173 | 1 | 1 | 2 | 2 | 224 | 0 | 0 | 0.00% | 1 | 17 | 65 | 0 | 0 | 0.22 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top