| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| FRE | 22 | 70 | 7 | 31 | 38 | 8 | 280 | 100 | 116 | 134 | 103 | 48 | 16 | 6.80% | 111 | 1859 | 26.56 | 4 | 8 | 12 | 14 | 281 | 0 | 1 | 1 | 4 | 218 | 2 | 0 | 0.00% | 0 | 26 | 73 | 0 | 0 | 0.41 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 
| FRE | 23 | 70 | 2 | 16 | 18 | 14 | 260 | 90 | 115 | 104 | 80 | 30 | 6 | 2.50% | 82 | 1576 | 22.53 | 1 | 4 | 5 | 8 | 221 | 0 | 1 | 1 | 3 | 213 | 0 | 0 | 0.00% | 1 | 14 | 63 | 0 | 0 | 0.23 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 
| FRE | 24 | 80 | 6 | 30 | 36 | -23 | 192 | 70 | 97 | 138 | 133 | 42 | 0 | 4.51% | 114 | 2065 | 25.82 | 4 | 6 | 10 | 17 | 189 | 0 | 3 | 3 | 4 | 166 | 1 | 1 | 0.00% | 0 | 13 | 89 | 0 | 0 | 0.35 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 
| FRE | 25 | 70 | 4 | 19 | 23 | -15 | 131 | 35 | 130 | 131 | 110 | 37 | 0 | 3.64% | 114 | 1981 | 28.30 | 2 | 4 | 6 | 10 | 232 | 0 | 0 | 0 | 3 | 195 | 0 | 0 | 0.00% | 0 | 16 | 80 | 0 | 0 | 0.23 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 
| FRE | 26 | 76 | 7 | 23 | 30 | 10 | 103 | 55 | 63 | 109 | 104 | 54 | 0 | 6.73% | 88 | 1827 | 24.05 | 4 | 11 | 15 | 21 | 256 | 0 | 1 | 1 | 6 | 222 | 2 | 0 | 0.00% | 0 | 9 | 56 | 0 | 0 | 0.33 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 
| KNI | 27 | 82 | 1 | 13 | 14 | 12 | 103 | 55 | 75 | 98 | 53 | 43 | 0 | 1.89% | 73 | 1496 | 18.24 | 1 | 1 | 2 | 3 | 79 | 0 | 1 | 1 | 1 | 237 | 0 | 0 | 0.00% | 0 | 6 | 52 | 0 | 0 | 0.19 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 
| KNI | 28 | 67 | 0 | 4 | 4 | 15 | 8 | 0 | 17 | 54 | 27 | 15 | 0 | 0.00% | 80 | 1042 | 15.56 | 0 | 0 | 0 | 0 | 45 | 0 | 1 | 1 | 2 | 151 | 0 | 0 | 0.00% | 0 | 4 | 39 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BUT | 29 | 77 | 1 | 12 | 13 | -34 | 16 | 0 | 50 | 106 | 44 | 16 | 0 | 2.27% | 90 | 1399 | 18.17 | 0 | 2 | 2 | 5 | 116 | 0 | 2 | 2 | 2 | 137 | 0 | 0 | 0.00% | 0 | 8 | 59 | 0 | 0 | 0.19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 592 | 28 | 148 | 176 | -13 | 1093 | 405 | 663 | 874 | 654 | 285 | 22 | 4.28% | 752 | 13248 | 22.38 | 16 | 36 | 52 | 78 | 1422 | 0 | 10 | 10 | 25 | 1542 | 5 | 1 | 0.00% | 1 | 96 | 511 | 0 | 0 | 0.27 | 1 | 1 | 13 | 17 | 23 | 0 | 3 | 9 | 
| Playoff | 
| FRE | 23 | 20 | 0 | 5 | 5 | -4 | 65 | 15 | 35 | 39 | 19 | 11 | 0 | 0.00% | 27 | 497 | 24.90 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 0.00% | 0 | 2 | 19 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| FRE | 25 | 14 | 2 | 4 | 6 | 2 | 14 | 0 | 22 | 38 | 18 | 10 | 0 | 11.11% | 29 | 408 | 29.15 | 1 | 2 | 3 | 1 | 49 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0.00% | 0 | 4 | 14 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| FRE | 26 | 7 | 0 | 1 | 1 | -1 | 5 | 5 | 0 | 6 | 5 | 2 | 0 | 0.00% | 8 | 152 | 21.76 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 3 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| KNI | 27 | 19 | 1 | 1 | 2 | 4 | 20 | 20 | 10 | 25 | 12 | 7 | 0 | 8.33% | 17 | 302 | 15.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0.00% | 0 | 0 | 15 | 0 | 0 | 0.13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| KNI | 28 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 4 | 2 | 3 | 0 | 0.00% | 1 | 47 | 9.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 65 | 3 | 11 | 14 | 3 | 108 | 40 | 70 | 112 | 56 | 33 | 0 | 5.36% | 82 | 1408 | 21.66 | 1 | 2 | 3 | 2 | 101 | 0 | 0 | 0 | 2 | 151 | 3 | 0 | 0% | 0 | 9 | 58 | 0 | 0 | 0.20 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| MET | 31 | 30 | 0 | 10 | 10 | 11 | 14 | 10 | 12 | 28 | 17 | 5 | 13 | 0.00% | 40 | 534 | 17.82 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 6 | 26 | 0 | 0 | 0.37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 30 | 0 | 10 | 10 | 11 | 14 | 10 | 12 | 28 | 17 | 5 | 13 | 0.00% | 40 | 534 | 17.82 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 6 | 26 | 0 | 0 | 0.37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Playoff | 
| MET | 31 | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 7 | 13 | 3 | 3 | 2 | 0.00% | 7 | 161 | 17.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 5 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 9 | 0 | 2 | 2 | -3 | 0 | 0 | 7 | 13 | 3 | 3 | 2 | 0.00% | 7 | 161 | 17.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 5 | 3 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top