| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| JAG | 22 | 82 | 54 | 56 | 110 | -11 | 232 | 70 | 152 | 136 | 313 | 227 | 109 | 17.25% | 45 | 1981 | 24.17 | 21 | 19 | 40 | 73 | 342 | 3 | 3 | 6 | 12 | 316 | 4 | 2 | 48.97% | 874 | 102 | 40 | 0 | 4 | 1.11 | 1 | 9 | 4 | 0 | 3 | 8 | 5 | 4 | 
| JAG | 23 | 75 | 38 | 39 | 77 | 4 | 100 | 30 | 122 | 106 | 273 | 158 | 20 | 13.92% | 25 | 1399 | 18.66 | 12 | 14 | 26 | 50 | 223 | 0 | 2 | 2 | 3 | 192 | 4 | 6 | 49.60% | 621 | 77 | 24 | 0 | 0 | 1.10 | 0 | 4 | 0 | 1 | 2 | 7 | 4 | 5 | 
| GWS | 24 | 80 | 48 | 54 | 102 | 7 | 75 | 35 | 102 | 67 | 332 | 188 | 0 | 14.46% | 25 | 1371 | 17.15 | 19 | 21 | 40 | 72 | 266 | 0 | 0 | 0 | 1 | 37 | 5 | 3 | 51.23% | 203 | 84 | 21 | 0 | 3 | 1.49 | 1 | 9 | 0 | 1 | 4 | 6 | 7 | 8 | 
| GWS | 25 | 82 | 44 | 38 | 82 | -18 | 102 | 40 | 174 | 96 | 370 | 235 | 0 | 11.89% | 36 | 1773 | 21.62 | 18 | 13 | 31 | 84 | 301 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 54.14% | 133 | 93 | 27 | 0 | 1 | 0.92 | 2 | 12 | 1 | 0 | 4 | 5 | 4 | 4 | 
| GWS | 26 | 80 | 37 | 40 | 77 | 17 | 133 | 55 | 142 | 96 | 303 | 199 | 0 | 12.21% | 33 | 1575 | 19.69 | 12 | 14 | 26 | 42 | 240 | 0 | 0 | 0 | 1 | 56 | 1 | 1 | 48.47% | 229 | 66 | 25 | 1 | 1 | 0.98 | 1 | 6 | 1 | 3 | 6 | 7 | 4 | 5 | 
| GWS | 27 | 82 | 37 | 32 | 69 | -14 | 144 | 50 | 106 | 84 | 268 | 152 | 0 | 13.81% | 25 | 1480 | 18.05 | 19 | 17 | 36 | 66 | 293 | 0 | 0 | 0 | 3 | 26 | 2 | 2 | 44.91% | 167 | 63 | 30 | 0 | 0 | 0.93 | 1 | 10 | 1 | 5 | 2 | 4 | 1 | 5 | 
| GWS | 28 | 82 | 28 | 41 | 69 | -2 | 74 | 10 | 110 | 74 | 245 | 143 | 0 | 11.43% | 30 | 1413 | 17.24 | 14 | 24 | 38 | 52 | 283 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 51.52% | 66 | 64 | 27 | 0 | 0 | 0.98 | 1 | 11 | 0 | 1 | 1 | 3 | 3 | 4 | 
| BFT | 29 | 82 | 35 | 29 | 64 | -14 | 109 | 65 | 137 | 78 | 258 | 161 | 0 | 13.57% | 27 | 1515 | 18.48 | 13 | 4 | 17 | 24 | 216 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | 54.13% | 109 | 73 | 21 | 0 | 2 | 0.84 | 2 | 7 | 2 | 4 | 6 | 6 | 3 | 3 | 
| BFT | 30 | 69 | 39 | 42 | 81 | -5 | 36 | 10 | 91 | 86 | 276 | 173 | 0 | 14.13% | 27 | 1413 | 20.48 | 17 | 13 | 30 | 49 | 197 | 0 | 2 | 2 | 7 | 209 | 8 | 3 | 41.51% | 465 | 59 | 22 | 1 | 1 | 1.15 | 1 | 6 | 0 | 0 | 2 | 8 | 5 | 3 | 
| BFT | 31 | 82 | 37 | 55 | 92 | 16 | 33 | 5 | 132 | 69 | 344 | 205 | 0 | 10.76% | 37 | 1554 | 18.96 | 11 | 20 | 31 | 58 | 296 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 45.45% | 110 | 109 | 17 | 0 | 1 | 1.18 | 6 | 14 | 0 | 0 | 1 | 8 | 5 | 5 | 
| BFT | 32 | 82 | 39 | 39 | 78 | 0 | 37 | 5 | 87 | 75 | 327 | 198 | 0 | 11.93% | 36 | 1559 | 19.01 | 17 | 15 | 32 | 68 | 313 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 47.37% | 114 | 70 | 25 | 0 | 1 | 1.00 | 2 | 8 | 1 | 0 | 0 | 6 | 5 | 5 | 
| BFT | 33 | 75 | 39 | 49 | 88 | 7 | 21 | 5 | 90 | 77 | 336 | 188 | 0 | 11.61% | 40 | 1552 | 20.70 | 11 | 23 | 34 | 47 | 273 | 2 | 0 | 2 | 6 | 88 | 5 | 1 | 47.50% | 240 | 77 | 37 | 0 | 2 | 1.13 | 2 | 19 | 1 | 0 | 0 | 8 | 3 | 9 | 
| FRE | 34 | 82 | 29 | 30 | 59 | -11 | 29 | 5 | 98 | 93 | 237 | 140 | 0 | 12.24% | 30 | 1629 | 19.87 | 10 | 7 | 17 | 42 | 225 | 0 | 1 | 1 | 5 | 224 | 5 | 3 | 59.88% | 162 | 54 | 24 | 0 | 1 | 0.72 | 4 | 8 | 0 | 0 | 1 | 6 | 1 | 1 | 
| FRE | 35 | 80 | 31 | 36 | 67 | -3 | 28 | 0 | 128 | 102 | 275 | 163 | 1 | 11.27% | 26 | 1700 | 21.25 | 6 | 9 | 15 | 27 | 201 | 2 | 3 | 5 | 16 | 193 | 3 | 1 | 55.86% | 145 | 71 | 40 | 0 | 1 | 0.79 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 7 | 
| FRE | 36 | 82 | 14 | 17 | 31 | 5 | 57 | 5 | 95 | 37 | 120 | 83 | 83 | 11.67% | 19 | 947 | 11.56 | 0 | 2 | 2 | 8 | 82 | 1 | 0 | 1 | 2 | 8 | 4 | 0 | 47.22% | 36 | 38 | 15 | 0 | 0 | 0.65 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Total Regular Season | 1197 | 549 | 597 | 1146 | -22 | 1210 | 390 | 1766 | 1276 | 4277 | 2613 | 213 | 12.84% | 461 | 22867 | 19.10 | 200 | 215 | 415 | 762 | 3756 | 8 | 11 | 19 | 57 | 1359 | 73 | 35 | 48.91% | 3674 | 1100 | 395 | 2 | 18 | 1.00 | 26 | 130 | 12 | 15 | 32 | 87 | 56 | 71 | 
| Playoff | 
| JAG | 23 | 9 | 5 | 8 | 13 | 1 | 9 | 5 | 5 | 9 | 43 | 22 | 3 | 11.63% | 2 | 166 | 18.51 | 2 | 1 | 3 | 7 | 14 | 1 | 0 | 1 | 1 | 26 | 0 | 0 | 40.00% | 65 | 11 | 8 | 0 | 0 | 1.56 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| GWS | 25 | 7 | 2 | 4 | 6 | 1 | 0 | 0 | 19 | 8 | 35 | 22 | 0 | 5.71% | 6 | 164 | 23.54 | 0 | 3 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.33% | 6 | 4 | 1 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| GWS | 26 | 7 | 3 | 1 | 4 | 1 | 15 | 5 | 6 | 3 | 20 | 9 | 0 | 15.00% | 4 | 116 | 16.59 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.22% | 9 | 3 | 2 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| GWS | 27 | 12 | 5 | 6 | 11 | -2 | 12 | 10 | 13 | 12 | 61 | 24 | 0 | 8.20% | 5 | 232 | 19.36 | 1 | 1 | 2 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.67% | 12 | 10 | 6 | 0 | 0 | 0.95 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 
| GWS | 28 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 0 | 16 | 14 | 0 | 0.00% | 1 | 70 | 17.70 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 5 | 4 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BFT | 29 | 7 | 5 | 6 | 11 | 0 | 19 | 15 | 13 | 5 | 29 | 25 | 0 | 17.24% | 1 | 139 | 19.88 | 1 | 4 | 5 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 66.67% | 12 | 7 | 1 | 0 | 0 | 1.58 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 
| BFT | 30 | 6 | 2 | 1 | 3 | 2 | 8 | 0 | 11 | 4 | 28 | 7 | 0 | 7.14% | 1 | 102 | 17.07 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 3 | 2 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| BFT | 31 | 4 | 3 | 1 | 4 | 0 | 4 | 0 | 6 | 4 | 20 | 15 | 0 | 15.00% | 0 | 72 | 18.23 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 2 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BFT | 32 | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 4 | 20 | 10 | 0 | 0.00% | 1 | 82 | 20.56 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 4 | 1 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BFT | 33 | 11 | 6 | 3 | 9 | 4 | 2 | 0 | 14 | 13 | 57 | 22 | 0 | 10.53% | 9 | 224 | 20.43 | 1 | 0 | 1 | 5 | 35 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 42.11% | 19 | 9 | 5 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Total Playoff | 71 | 31 | 33 | 64 | 5 | 73 | 35 | 97 | 62 | 329 | 170 | 3 | 9.42% | 30 | 1372 | 19.33 | 5 | 9 | 14 | 29 | 186 | 1 | 0 | 1 | 1 | 32 | 5 | 0 | 41.73% | 139 | 57 | 26 | 0 | 0 | 0.93 | 0 | 0 | 2 | 1 | 3 | 6 | 6 | 3 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top