| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| CRU | 22 | 76 | 4 | 6 | 10 | 1 | 212 | 50 | 113 | 84 | 77 | 23 | 11 | 5.19% | 64 | 1444 | 19.01 | 1 | 0 | 1 | 11 | 170 | 0 | 1 | 1 | 4 | 158 | 0 | 0 | 0.00% | 0 | 15 | 41 | 0 | 0 | 0.14 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 
| CRU | 23 | 55 | 0 | 8 | 8 | 4 | 177 | 75 | 61 | 45 | 37 | 10 | 4 | 0.00% | 60 | 785 | 14.27 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.00% | 0 | 8 | 29 | 0 | 0 | 0.20 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 
| DRA | 24 | 80 | 5 | 20 | 25 | 11 | 214 | 70 | 177 | 140 | 125 | 44 | 0 | 4.00% | 118 | 1960 | 24.51 | 0 | 2 | 2 | 9 | 193 | 0 | 0 | 0 | 2 | 304 | 0 | 0 | 0.00% | 0 | 21 | 74 | 0 | 0 | 0.25 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 
| DRA | 25 | 82 | 7 | 27 | 34 | 10 | 258 | 110 | 205 | 150 | 121 | 56 | 0 | 5.79% | 142 | 2251 | 27.46 | 2 | 4 | 6 | 18 | 253 | 0 | 0 | 0 | 2 | 230 | 0 | 0 | 0.00% | 0 | 13 | 81 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 
| DRA | 26 | 82 | 4 | 24 | 28 | -2 | 194 | 90 | 153 | 156 | 93 | 53 | 0 | 4.30% | 142 | 2315 | 28.24 | 2 | 3 | 5 | 6 | 211 | 0 | 1 | 1 | 2 | 261 | 0 | 0 | 0.00% | 0 | 36 | 70 | 0 | 0 | 0.24 | 0 | 0 | 4 | 4 | 8 | 0 | 1 | 3 | 
| DRA | 27 | 82 | 9 | 24 | 33 | -20 | 184 | 50 | 148 | 160 | 128 | 57 | 0 | 7.03% | 122 | 2192 | 26.73 | 4 | 9 | 13 | 21 | 269 | 0 | 1 | 1 | 5 | 285 | 1 | 2 | 0.00% | 0 | 19 | 72 | 0 | 0 | 0.30 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 0 | 
| DRA | 28 | 56 | 0 | 2 | 2 | 4 | 8 | 0 | 34 | 16 | 12 | 3 | 0 | 0.00% | 17 | 350 | 6.25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00% | 0 | 1 | 9 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRE | 29 | 20 | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00% | 0 | 61 | 3.10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRE | 30 | 71 | 0 | 4 | 4 | 2 | 62 | 0 | 64 | 57 | 32 | 9 | 0 | 0.00% | 42 | 849 | 11.96 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 100.00% | 1 | 2 | 31 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| FRE | 31 | 69 | 1 | 0 | 1 | 1 | 32 | 0 | 30 | 17 | 7 | 3 | 0 | 14.29% | 11 | 366 | 5.32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 25.00% | 4 | 1 | 10 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| MET | 32 | 82 | 7 | 21 | 28 | 3 | 85 | 5 | 125 | 117 | 112 | 37 | 0 | 6.25% | 115 | 1967 | 23.99 | 5 | 7 | 12 | 33 | 272 | 0 | 0 | 0 | 1 | 243 | 2 | 0 | 40.00% | 5 | 18 | 79 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| MET | 33 | 80 | 4 | 14 | 18 | -18 | 85 | 5 | 102 | 98 | 90 | 46 | 0 | 4.44% | 98 | 1883 | 23.54 | 1 | 4 | 5 | 13 | 211 | 0 | 0 | 0 | 3 | 259 | 0 | 1 | 0.00% | 0 | 11 | 73 | 1 | 0 | 0.19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| MET | 34 | 13 | 0 | 0 | 0 | -7 | 24 | 0 | 10 | 3 | 6 | 1 | 0 | 0.00% | 12 | 173 | 13.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 848 | 41 | 150 | 191 | -13 | 1539 | 455 | 1225 | 1044 | 840 | 342 | 15 | 4.88% | 943 | 16603 | 19.58 | 15 | 30 | 45 | 111 | 1616 | 0 | 3 | 3 | 21 | 1974 | 3 | 3 | 33.33% | 12 | 145 | 576 | 1 | 0 | 0.23 | 0 | 0 | 22 | 12 | 40 | 0 | 10 | 7 | 
| Playoff | 
| CRU | 22 | 11 | 0 | 2 | 2 | -1 | 10 | 0 | 9 | 17 | 14 | 9 | 1 | 0.00% | 15 | 228 | 20.77 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CRU | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 1 | 10 | 10.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DRA | 24 | 12 | 0 | 5 | 5 | 4 | 22 | 10 | 34 | 40 | 14 | 10 | 0 | 0.00% | 22 | 320 | 26.71 | 0 | 1 | 1 | 2 | 28 | 0 | 2 | 2 | 0 | 55 | 0 | 0 | 0.00% | 0 | 5 | 15 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Total Playoff | 24 | 0 | 7 | 7 | 3 | 34 | 10 | 44 | 58 | 28 | 19 | 1 | 0.00% | 38 | 559 | 23.30 | 0 | 2 | 2 | 2 | 44 | 0 | 2 | 2 | 1 | 84 | 0 | 0 | 0% | 0 | 9 | 22 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| FRE | 29 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0.00% | 0 | 20 | 20.40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MET | 34 | 4 | 0 | 3 | 3 | 11 | 16 | 0 | 15 | 10 | 10 | 4 | 3 | 0.00% | 5 | 100 | 25.08 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0.00% | 0 | 6 | 3 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 5 | 0 | 5 | 5 | 13 | 18 | 0 | 16 | 11 | 12 | 6 | 3 | 0.00% | 5 | 120 | 24.15 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0% | 0 | 7 | 3 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top