| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| THU | 27 | 31 | 2 | 2 | 4 | 3 | 20 | 0 | 26 | 21 | 21 | 6 | 0 | 9.52% | 8 | 294 | 9.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.48% | 29 | 4 | 5 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| THU | 28 | 82 | 7 | 10 | 17 | -12 | 23 | 5 | 72 | 58 | 48 | 44 | 0 | 14.58% | 13 | 949 | 11.58 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 72 | 1 | 0 | 38.37% | 86 | 9 | 17 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Total Regular Season | 113 | 9 | 12 | 21 | -9 | 43 | 5 | 98 | 79 | 69 | 50 | 0 | 13.04% | 21 | 1244 | 11.01 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 72 | 1 | 0 | 37.39% | 115 | 13 | 22 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| THU | 22 | 82 | 7 | 12 | 19 | -16 | 33 | 15 | 39 | 7 | 86 | 29 | 66 | 8.14% | 9 | 493 | 6.01 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 24 | 2 | 0 | 69.23% | 26 | 38 | 8 | 0 | 0 | 0.77 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 
| THU | 23 | 82 | 10 | 26 | 36 | -17 | 53 | 25 | 92 | 35 | 127 | 52 | 71 | 7.87% | 19 | 761 | 9.28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 63.49% | 63 | 31 | 9 | 0 | 0 | 0.95 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 
| THU | 24 | 43 | 42 | 55 | 97 | 15 | 32 | 20 | 80 | 69 | 211 | 63 | 133 | 19.91% | 40 | 1029 | 23.95 | 15 | 14 | 29 | 40 | 104 | 3 | 2 | 5 | 8 | 65 | 2 | 2 | 56.05% | 430 | 52 | 26 | 0 | 6 | 1.88 | 2 | 4 | 1 | 1 | 2 | 6 | 4 | 3 | 
| THU | 25 | 52 | 33 | 41 | 74 | -38 | 61 | 35 | 72 | 105 | 227 | 75 | 136 | 14.54% | 44 | 1203 | 23.13 | 8 | 10 | 18 | 23 | 95 | 0 | 1 | 1 | 2 | 76 | 1 | 0 | 49.05% | 793 | 51 | 29 | 1 | 0 | 1.23 | 0 | 3 | 1 | 1 | 3 | 3 | 3 | 5 | 
| THU | 26 | 56 | 42 | 39 | 81 | -26 | 68 | 50 | 85 | 94 | 256 | 82 | 167 | 16.41% | 45 | 1068 | 19.08 | 6 | 6 | 12 | 23 | 51 | 2 | 0 | 2 | 5 | 62 | 2 | 1 | 48.49% | 398 | 57 | 31 | 0 | 2 | 1.52 | 0 | 1 | 2 | 3 | 5 | 4 | 1 | 6 | 
| THU | 27 | 8 | 7 | 7 | 14 | -3 | 17 | 15 | 21 | 23 | 37 | 12 | 27 | 18.92% | 11 | 199 | 24.99 | 2 | 2 | 4 | 2 | 20 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 52.00% | 100 | 4 | 7 | 0 | 1 | 1.40 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Total Regular Season | 323 | 141 | 180 | 321 | -85 | 264 | 160 | 389 | 333 | 944 | 313 | 600 | 14.94% | 168 | 4755 | 14.72 | 31 | 32 | 63 | 89 | 279 | 6 | 4 | 10 | 17 | 275 | 9 | 3 | 51.55% | 1810 | 233 | 110 | 1 | 9 | 1.35 | 2 | 8 | 10 | 9 | 13 | 14 | 11 | 16 | 
 
 
 
 
Back to the Top