
 
| Tony DeAngelo #0 |  | 
| Position: D | Status: AHL | 
| Age: 28 | Condition: 100% | 
| Height: 5'11" | Contract: 0 yrs | 
| Weight: 181 lbs | Type: One-Way | 
| Date of Birth: October 24, 1995 | Cap Hit: 0$ | 
| Birthplace: | Remaining Cap Hit: 0$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 43 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 |  | 28 | 0 | 3 | 3 | -4 | 21 | 5 | 0 | 0 | 0 | 3 | 0.00% | 1 | 10 | 4 | 0 | 0.00% | 8.77 | 0.11 | 
| 38 |  | 80 | 7 | 28 | 35 | 7 | 161 | 15 | 5 | 1 | 2 | 131 | 5.34% | 61 | 189 | 111 | 1 | 0.00% | 24.67 | 0.44 | 
| 39 |  | 82 | 20 | 64 | 84 | -25 | 46 | 0 | 3 | 0 | 1 | 225 | 8.89% | 98 | 85 | 63 | 0 | 0.00% | 25.08 | 1.02 | 
| 40 |  | 41 | 7 | 33 | 40 | -13 | 30 | 0 | 4 | 0 | 1 | 104 | 6.73% | 57 | 19 | 30 | 0 | 0.00% | 23.41 | 0.98 | 
| 41 |  | 82 | 18 | 53 | 71 | -6 | 41 | 15 | 6 | 0 | 5 | 203 | 8.87% | 86 | 84 | 73 | 0 | 0.00% | 22.23 | 0.87 | 
| 42 |  | 77 | 7 | 39 | 46 | 26 | 38 | 10 | 1 | 0 | 2 | 110 | 6.36% | 46 | 71 | 72 | 0 | 0.00% | 21.77 | 0.60 | 
| 42 |  | 57 | 4 | 26 | 30 | 13 | 28 | 10 | 1 | 0 | 1 | 82 | 4.88% | 30 | 57 | 47 | 0 | 0.00% | 21.71 | 0.53 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 447 | 63 | 246 | 309 | -2 | 365 | 55 | 20 | 2 | 12 | 858 | 7.34% | 379 | 515 | 400 | 1 | 0.00% | 22.31 | 0.69 | |
| Playoffs | ||||||||||||||||||||
| 38 |  | 5 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 6 | 7 | 0 | 0.00% | 22.49 | 0.00 | 
| 41 |  | 10 | 1 | 9 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 5.56% | 3 | 2 | 10 | 0 | 0.00% | 20.66 | 1.00 | 
| 42 |  | 22 | 2 | 5 | 7 | -2 | 8 | 0 | 2 | 0 | 2 | 28 | 7.14% | 15 | 25 | 29 | 0 | 0.00% | 23.18 | 0.32 | 
| NHL CAREER | 37 | 3 | 14 | 17 | -6 | 18 | 0 | 2 | 0 | 2 | 53 | 0.00% | 18 | 33 | 46 | 0 | 0.00% | 22.41 | 0.46 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Squirrels (BIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Tony DeAngelo
D | ESAHL Forward
Overall: 67
Age: 28
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 60
Defense: 



 
Defensive Awarness: 72
Faceoffs: 40
Puck Skills: 




Puck Handling: 67
Penalty Shots: 58
Physical: 




Checking: 57
Fighting: 40
Strenght: 66
Durability: 66
Skating: 




Skating: 80
Endurance: 82
Senses: 




Discipline: 86
Experience: 66
Leadership: 59