|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Jonathan Lekkerimaki | # 0 |
|
Position: RW | Status: AHL |
Age: 19 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 172 lbs | Type: Two-Way |
Date of Birth: July 24, 2004 | Cap Hit: 875,000$ |
Birthplace:
|
Remaining Cap Hit: 734,028$ |
Draft: 2022, No. 16 overall | Clause: None |
Waivers: Exempt | Expiricy: 44 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 13 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 19.23% | 18 | 28 | 1 | 13 | 38.46% | 15.02 | 0.62 |
AHL CAREER | 13 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 0.00% | 18 | 28 | 1 | 13 | 0.00% | 0.00 | 0.62 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
13 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 19.23% | 18 | 28 | 1 | 13 | 38.46% | 15.02 | 0.62 |
On Pace | 82 | 32 | 19 | 50 | 0 | 13 | 0 | 0 | 0 | 6 | 164 | 19.23% | 114 | 177 | 6 | 82 | 38.46% | 15.02 | 0.62 | |
Career | Total | 13 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 19.23% | 18 | 28 | 1 | 13 | 38.46% | 15.02 | 0.62 |
Jonathan Lekkerimaki
RW | ESAHL Forward
Overall: 60
Age: 19
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 57
Defense:
Defensive Awarness: 61
Faceoffs: 55
Puck Skills:
Puck Handling: 61
Penalty Shots: 58
Physical:
Checking: 71
Fighting: 63
Strenght: 63
Durability: 63
Skating:
Skating: 64
Endurance: 69
Senses:
Discipline: 90
Experience: 34
Leadership: 34