
| Jordan Gustafson | # 0 |
|
| Position: C | Status: Scratches |
| Age: 21 | Condition: 100% |
| Height: 6'0" | Contract: 1 yr |
| Weight: 183 lbs | Type: Two-Way |
| Date of Birth: January 20, 2004 | Cap Hit: 625,000$ |
| Birthplace:
|
Remaining Cap Hit: 193,452$ |
| Draft: 2022, No. 82 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Pimps (AVG) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Gustafson
C | ESAHL Forward
Overall: 58
Age: 21
Potential: Medium
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 48
Defense: 



Defensive Awarness: 57
Faceoffs: 47
Puck Skills: 




Puck Handling: 55
Penalty Shots: 53
Physical: 




Checking: 64
Fighting: 67
Strenght: 67
Durability: 67
Skating: 




Skating: 64
Endurance: 54
Senses: 




Discipline: 71
Experience: 37
Leadership: 37