
 
| Josh Manson #0 |  | 
| Position: D | Status: On Roster | 
| Age: 32 | Condition: 100% | 
| Height: 6'3" | Contract: 1 yr | 
| Weight: 218 lbs | Type: One-Way | 
| Date of Birth: October 07, 1991 | Cap Hit: 4,100,000$ | 
| Birthplace: | Remaining Cap Hit: 4,100,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 44 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 |  | 82 | 3 | 15 | 18 | -2 | 62 | 0 | 2 | 0 | 1 | 48 | 6.25% | 0 | 82 | 77 | 0 | 0.00% | 19.51 | 0.22 | 
| 33 |  | 63 | 1 | 6 | 7 | -28 | 44 | 0 | 0 | 0 | 0 | 41 | 2.44% | 0 | 59 | 64 | 0 | 0.00% | 18.97 | 0.11 | 
| 34 |  | 82 | 4 | 14 | 18 | -10 | 65 | 5 | 4 | 0 | 0 | 71 | 5.63% | 0 | 102 | 83 | 0 | 0.00% | 17.04 | 0.22 | 
| 35 |  | 16 | 0 | 2 | 2 | -3 | 16 | 0 | 0 | 0 | 0 | 13 | 0.00% | 24 | 21 | 13 | 0 | 0.00% | 18.96 | 0.13 | 
| 35 |  | 64 | 1 | 8 | 9 | 1 | 76 | 0 | 0 | 0 | 0 | 54 | 1.85% | 0 | 97 | 80 | 1 | 0.00% | 20.98 | 0.14 | 
| 36 |  | 82 | 2 | 14 | 16 | 0 | 119 | 15 | 0 | 0 | 0 | 58 | 3.45% | 28 | 104 | 73 | 0 | 0.00% | 14.61 | 0.20 | 
| 37 |  | 82 | 5 | 31 | 36 | -27 | 134 | 0 | 4 | 0 | 0 | 141 | 3.55% | 0 | 156 | 145 | 0 | 0.00% | 28.05 | 0.44 | 
| 38 |  | 18 | 0 | 3 | 3 | 3 | 17 | 5 | 0 | 0 | 0 | 17 | 0.00% | 2 | 35 | 23 | 0 | 0.00% | 15.81 | 0.17 | 
| 38 |  | 63 | 1 | 10 | 11 | 1 | 78 | 0 | 0 | 0 | 0 | 70 | 1.43% | 23 | 101 | 69 | 0 | 0.00% | 18.83 | 0.17 | 
| 39 |  | 81 | 8 | 20 | 28 | -1 | 66 | 10 | 4 | 0 | 0 | 136 | 5.88% | 64 | 202 | 160 | 0 | 0.00% | 23.36 | 0.35 | 
| 40 |  | 42 | 1 | 9 | 10 | -14 | 60 | 30 | 0 | 1 | 0 | 47 | 2.13% | 36 | 109 | 59 | 0 | 0.00% | 19.60 | 0.24 | 
| 41 |  | 74 | 13 | 15 | 28 | -3 | 126 | 50 | 4 | 1 | 1 | 105 | 12.38% | 50 | 257 | 126 | 0 | 0.00% | 22.65 | 0.38 | 
| 42 |  | 54 | 0 | 12 | 12 | -2 | 119 | 35 | 0 | 0 | 0 | 51 | 0.00% | 23 | 132 | 61 | 0 | 0.00% | 15.36 | 0.22 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 803 | 39 | 159 | 198 | -85 | 982 | 150 | 18 | 7 | 2 | 852 | 4.58% | 250 | 1457 | 1033 | 1 | 0.00% | 19.96 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| 32 |  | 6 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 11 | 6 | 0 | 0.00% | 21.94 | 0.33 | 
| 35 |  | 24 | 0 | 5 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 31 | 0.00% | 0 | 23 | 22 | 0 | 0.00% | 17.43 | 0.21 | 
| 36 |  | 5 | 0 | 0 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 2 | 0.00% | 5 | 5 | 5 | 0 | 0.00% | 16.67 | 0.00 | 
| 38 |  | 17 | 0 | 4 | 4 | -3 | 9 | 5 | 0 | 0 | 0 | 15 | 0.00% | 6 | 34 | 16 | 0 | 0.00% | 16.98 | 0.24 | 
| NHL CAREER | 52 | 0 | 11 | 11 | -3 | 55 | 5 | 0 | 0 | 0 | 51 | 0.00% | 11 | 73 | 49 | 0 | 0.00% | 17.73 | 0.21 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Josh Manson
D | Bottom 6 Forward
Overall: 73
Age: 32
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 69
Defense: 



 
Defensive Awarness: 84
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 71
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 78
Endurance: 69
Senses: 




Discipline: 79
Experience: 72
Leadership: 67