Full Scoreboard >> |
Jason Dickinson #0 |
|
Position: C/LW | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 201 lbs | Type: One-Way |
Date of Birth: July 04, 1995 | Cap Hit: 2,000,000$ |
Birthplace: CAN | Remaining Cap Hit: 2,000,000$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 43 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 82 | 8 | 4 | 12 | 18 | 10 | 0 | 0 | 0 | 1 | 49 | 16.33% | 36 | 109 | 24 | 89 | 49.44% | 12.01 | 0.15 | |
39 | 58 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.69% | 42 | 64 | 16 | 334 | 45.21% | 10.96 | 0.17 | |
40 | 80 | 7 | 7 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 66 | 10.61% | 43 | 96 | 40 | 302 | 51.66% | 12.29 | 0.18 | |
41 | 82 | 3 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 1 | 47 | 6.38% | 25 | 93 | 18 | 32 | 50.00% | 10.02 | 0.06 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 302 | 21 | 20 | 41 | 29 | 44 | 0 | 0 | 0 | 2 | 226 | 9.29% | 146 | 362 | 98 | 757 | 48.48% | 11.34 | 0.14 | |
Playoffs | ||||||||||||||||||||
38 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 9 | 2 | 4 | 50.00% | 10.26 | 0.00 | |
39 | 25 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0.00% | 19 | 24 | 2 | 135 | 42.22% | 9.77 | 0.16 | |
40 | 10 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 13 | 3 | 49 | 44.90% | 14.66 | 0.00 | |
41 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 4 | 0 | 3 | 33.33% | 7.19 | 0.00 | |
NHL CAREER | 52 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 53 | 0.00% | 30 | 50 | 7 | 191 | 42.93% | 10.28 | 0.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C/LW | Top 6 Forward
Overall: 75
Age: 27
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 78
Passing: 63
Defense:
Defensive Awarness: 86
Faceoffs: 89
Puck Skills:
Puck Handling: 71
Penalty Shots: 25
Physical:
Checking: 82
Fighting: 55
Strenght: 75
Durability: 75
Skating:
Skating: 85
Endurance: 74
Senses:
Discipline: 84
Experience: 70
Leadership: 70