
 
| Jason Dickinson #0 |  | 
| Position: C/LW | Status: On Roster | 
| Age: 28 | Condition: 100% | 
| Height: 6'2" | Contract: 0 yrs | 
| Weight: 201 lbs | Type: One-Way | 
| Date of Birth: July 04, 1995 | Cap Hit: 0$ | 
| Birthplace: | Remaining Cap Hit: 0$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 43 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 |  | 82 | 8 | 4 | 12 | 18 | 10 | 0 | 0 | 0 | 1 | 49 | 16.33% | 36 | 109 | 24 | 89 | 49.44% | 12.01 | 0.15 | 
| 39 |  | 58 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4.69% | 42 | 64 | 16 | 334 | 45.21% | 10.96 | 0.17 | 
| 40 |  | 80 | 7 | 7 | 14 | 4 | 12 | 0 | 0 | 0 | 0 | 66 | 10.61% | 43 | 96 | 40 | 302 | 51.66% | 12.29 | 0.18 | 
| 41 |  | 82 | 3 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 1 | 47 | 6.38% | 25 | 93 | 18 | 32 | 50.00% | 10.02 | 0.06 | 
| 42 |  | 82 | 11 | 20 | 31 | -16 | 44 | 0 | 3 | 0 | 2 | 179 | 6.15% | 110 | 123 | 48 | 789 | 48.29% | 14.20 | 0.38 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 384 | 32 | 40 | 72 | 13 | 88 | 0 | 3 | 0 | 4 | 405 | 7.90% | 256 | 485 | 146 | 1546 | 48.38% | 11.95 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 38 |  | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 9 | 2 | 4 | 50.00% | 10.26 | 0.00 | 
| 39 |  | 25 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 0.00% | 19 | 24 | 2 | 135 | 42.22% | 9.77 | 0.16 | 
| 40 |  | 10 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 0 | 9 | 0.00% | 10 | 13 | 3 | 49 | 44.90% | 14.66 | 0.00 | 
| 41 |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 1 | 4 | 0 | 3 | 33.33% | 7.19 | 0.00 | 
| NHL CAREER | 52 | 0 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 53 | 0.00% | 30 | 50 | 7 | 191 | 42.93% | 10.28 | 0.08 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Jason Dickinson
C/LW | Bottom 6 Forward
Overall: 71
Age: 28
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 65
Passing: 64
Defense: 



 
Defensive Awarness: 78
Faceoffs: 81
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 67
Strenght: 75
Durability: 75
Skating: 




Skating: 74
Endurance: 63
Senses: 




Discipline: 86
Experience: 69
Leadership: 65