|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 79 |
FG 76 |
DI 88 |
SK 65 |
ST 76 |
EN 80 |
DU 88 |
PH 51 |
FO 25 |
PA 43 |
SC 42 |
DF 46 |
PS 40 |
EX 41 |
LD 41 |
PO 54 |
OV 54 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37--1962 | ![]() | 82 | 2 | 5 | 7 | -5 | 6 | 0 | 1 | 0 | 0 | 44 | 4.55% | 20 | 10 | 49 | 0 | 0.00% | 14.20 | 0.09 |
40--1959 | ![]() | 27 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 10 | 6 | 0 | 0.00% | 4.63 | 0.04 |
41--1958 | ![]() | 53 | 1 | 7 | 8 | 31 | 101 | 45 | 0 | 0 | 1 | 26 | 3.85% | 7 | 94 | 39 | 0 | 0.00% | 13.68 | 0.15 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 162 | 3 | 13 | 16 | 31 | 109 | 45 | 1 | 0 | 1 | 71 | 0.00% | 28 | 114 | 94 | 0 | 0.00% | 12.43 | 0.10 | |
Playoff | ||||||||||||||||||||
41 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.07 | 0.00 |
42 | ![]() | 3 | 2 | 0 | 2 | -2 | 19 | 5 | 0 | 0 | 0 | 3 | 66.67% | 1 | 8 | 2 | 0 | 0.00% | 14.74 | 0.67 |
AHL CAREER | 7 | 2 | 0 | 2 | -3 | 19 | 5 | 0 | 0 | 3 | 0.00% | 1 | 8 | 2 | 0 | 0.00% | 6.36 | 0.29 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
David Bernhardt
D | ESAHL Forward
Overall: 54
Age: 26
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 42
Passing: 43
Defense:
Defensive Awarness: 46
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 40
Physical:
Checking: 79
Fighting: 76
Strenght: 76
Durability: 76
Skating:
Skating: 65
Endurance: 80
Senses:
Discipline: 88
Experience: 41
Leadership: 41