|
|
|
|
|
|
|
|
Full Scoreboard >> |

| Paul Cotter #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'2" | Contract: 2 yrs |
| Weight: 212 lbs | Type: Two-Way |
| Date of Birth: November 16, 1999 | Cap Hit: 775,000$ |
| Birthplace:
|
Remaining Cap Hit: 179,768$ |
| Draft: 2018, No. 124 overall | Clause: None |
| Waivers: Required | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | ![]() | 76 | 8 | 10 | 18 | -43 | 58 | 0 | 2 | 0 | 1 | 80 | 10.00% | 47 | 171 | 6 | 155 | 32.26% | 15.73 | 0.24 |
| 2025-26 |
| 64 | 14 | 14 | 28 | -16 | 44 | 20 | 5 | 0 | 4 | 113 | 12.39% | 73 | 123 | 16 | 178 | 48.88% | 19.73 | 0.44 |
| ON PACE | 82 | 18 | 18 | 36 | -21 | 56 | 26 | 6 | 0 | 5 | 145 | 12.39% | 94 | 158 | 21 | 228 | 48.88% | 19.73 | 0.44 | |
| NHL CAREER | 140 | 22 | 24 | 46 | -59 | 102 | 20 | 7 | 0 | 5 | 193 | 11.40% | 120 | 294 | 22 | 333 | 32.26% | 15.73 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Titans |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Paul Cotter
C/LW/RW | Top 6 Forward
Overall: 75
Age: 25
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 61
Defense: 



Defensive Awarness: 71
Faceoffs: 80
Puck Skills: 




Puck Handling: 62
Penalty Shots: 83
Physical: 




Checking: 82
Fighting: 64
Strenght: 79
Durability: 79
Skating: 




Skating: 77
Endurance: 57
Senses: 




Discipline: 80
Experience: 60
Leadership: 58