|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Jiri Smejkal | # 75 |
|
Position: C/LW | Status: AHL |
Age: 27 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 223 lbs | Type: Two-Way |
Date of Birth: November 05, 1996 | Cap Hit: 500,000$ |
Birthplace:
|
Remaining Cap Hit: 327,778$ |
Draft: Undrafted | Clause: None |
Waivers: Exempt | Expiricy: 44 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41--1958 | ![]() | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.67% | 2 | 6 | 0 | 1 | 0.00% | 7.65 | 0.25 |
42--1957 | ![]() | 75 | 17 | 13 | 30 | 3 | 26 | 10 | 0 | 0 | 4 | 117 | 14.53% | 67 | 113 | 14 | 177 | 56.50% | 10.52 | 0.40 |
2024-25 | ![]() | 23 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.52% | 28 | 8 | 0 | 92 | 41.30% | 6.46 | 0.30 |
AHL CAREER | 102 | 20 | 18 | 38 | 2 | 28 | 10 | 0 | 0 | 4 | 144 | 0.00% | 97 | 127 | 14 | 270 | 56.18% | 10.38 | 0.37 | |
Playoff | ||||||||||||||||||||
43 | ![]() | 23 | 6 | 2 | 8 | -6 | 17 | 15 | 0 | 0 | 0 | 43 | 13.95% | 23 | 37 | 6 | 95 | 64.21% | 10.85 | 0.35 |
AHL CAREER | 23 | 6 | 2 | 8 | -6 | 17 | 15 | 0 | 0 | 43 | 0.00% | 23 | 37 | 6 | 95 | 64.21% | 10.85 | 0.35 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
23 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.52% | 28 | 8 | 0 | 92 | 41.30% | 6.46 | 0.30 |
On Pace | 82 | 7 | 18 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 75 | 9.52% | 100 | 29 | 0 | 328 | 41.30% | 6.46 | 0.30 | |
Career | Total | 23 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 9.52% | 28 | 8 | 0 | 92 | 41.30% | 6.46 | 0.30 |
Jiri Smejkal
C/LW | ESAHL Forward
Overall: 58
Age: 27
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 55
Defense:
Defensive Awarness: 68
Faceoffs: 42
Puck Skills:
Puck Handling: 70
Penalty Shots: 25
Physical:
Checking: 81
Fighting: 45
Strenght: 83
Durability: 83
Skating:
Skating: 64
Endurance: 54
Senses:
Discipline: 93
Experience: 45
Leadership: 45