
| Jesse Kiiskinen | # 0 |
|
| Position: RW | Status: On Roster |
| Age: 19 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: August 23, 2005 | Cap Hit: 625,000$ |
| Birthplace:
|
Remaining Cap Hit: 193,452$ |
| Draft: 2023, No. 81 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Stompers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jesse Kiiskinen
RW | ESAHL Forward
Overall: 65
Age: 19
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 60
Defense: 



Defensive Awarness: 52
Faceoffs: 70
Puck Skills: 




Puck Handling: 62
Penalty Shots: 58
Physical: 




Checking: 65
Fighting: 67
Strenght: 68
Durability: 68
Skating: 




Skating: 66
Endurance: 57
Senses: 




Discipline: 84
Experience: 32
Leadership: 32