|
|
|
|
|
|
|
|
|
|
Full Scoreboard >> |

| Jordan Spence #0 |
|
| Position: D | Status: On Roster |
| Age: 24 | Condition: 100% |
| Height: 5'11" | Contract: 2 yrs |
| Weight: 190 lbs | Type: One-Way |
| Date of Birth: February 24, 2001 | Cap Hit: 1,500,000$ |
| Birthplace:
|
Remaining Cap Hit: 378,866$ |
| Draft: 2019, No. 89 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | 6 | 1 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 33.33% | 5 | 2 | 5 | 0 | 0.00% | 13.29 | 0.67 |
| 2025-26 |
| 49 | 6 | 17 | 23 | 7 | 8 | 0 | 1 | 0 | 0 | 36 | 16.67% | 28 | 37 | 51 | 0 | 0% | 16.25 | 0.47 |
| ON PACE | 69 | 8 | 24 | 32 | 10 | 11 | 0 | 1 | 0 | 0 | 51 | 16.67% | 39 | 52 | 72 | 0 | 0% | 16.25 | 0.47 | |
| NHL CAREER | 55 | 7 | 20 | 27 | 15 | 10 | 0 | 1 | 0 | 0 | 39 | 17.95% | 33 | 39 | 56 | 0 | 0.00% | 13.29 | 0.49 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Lynx |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Spence
D | Top 4 Defenseman
Overall: 77
Age: 24
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 69
Defense: 



Defensive Awarness: 84
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 64
Fighting: 40
Strenght: 66
Durability: 66
Skating: 




Skating: 69
Endurance: 66
Senses: 




Discipline: 88
Experience: 59
Leadership: 58