|
|
|
|
Full Scoreboard >> |

| Nick Blankenburg | # 0 |
|
| Position: D | Status: AHL |
| Age: 27 | Condition: 100% |
| Height: 5'9" | Contract: 2 yrs |
| Weight: 176 lbs | Type: Two-Way |
| Date of Birth: May 12, 1998 | Cap Hit: 775,000$ |
| Birthplace:
|
Remaining Cap Hit: 276,786$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 45 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | ![]() | 62 | 10 | 26 | 36 | 4 | 5 | 5 | 6 | 1 | 2 | 99 | 10.10% | 40 | 88 | 40 | 0 | 0.00% | 13.95 | 0.58 |
| NHL CAREER | 62 | 10 | 26 | 36 | 4 | 5 | 5 | 6 | 2 | 99 | 10.10% | 40 | 88 | 40 | 0 | 0.00% | 13.95 | 0.58 | ||
| Playoffs | ||||||||||||||||||||
| 42 | ![]() | 6 | 1 | 2 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 7 | 14.29% | 4 | 8 | 3 | 0 | 0.00% | 14.55 | 0.50 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 6 | 1 | 2 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 7 | 0.00% | 4 | 8 | 3 | 0 | 0.00% | 14.55 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sailors (HEL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Blankenburg
D | Bottom 6 Forward
Overall: 73
Age: 27
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 65
Defense: 



Defensive Awarness: 83
Faceoffs: 41
Puck Skills: 




Puck Handling: 60
Penalty Shots: 55
Physical: 




Checking: 61
Fighting: 43
Strenght: 63
Durability: 63
Skating: 




Skating: 77
Endurance: 71
Senses: 




Discipline: 83
Experience: 60
Leadership: 59