|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
George Fegaras | # 0 |
|
Position: D | Status:
![]() |
Age: 20 | Condition: 77% |
Height: 6'2" | Contract: 1 yr |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: April 26, 2004 | Cap Hit: 550,000$ |
Birthplace:
|
Remaining Cap Hit: 360,556$ |
Draft: 2022, No. 101 overall | Clause: None |
Waivers: Exempt | Expiricy: 43 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 27 | 1 | 9 | 10 | -9 | 16 | 0 | 0 | 0 | 0 | 39 | 2.56% | 22 | 54 | 53 | 0 | 0% | 20.86 | 0.37 |
AHL CAREER | 27 | 1 | 9 | 10 | -9 | 16 | 0 | 0 | 0 | 0 | 39 | 0.00% | 22 | 54 | 53 | 0 | 0.00% | 0.00 | 0.37 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
27 | 1 | 9 | 10 | -9 | 16 | 0 | 0 | 0 | 0 | 39 | 2.56% | 22 | 54 | 53 | 0 | 0% | 20.86 | 0.37 |
On Pace | 70 | 3 | 23 | 26 | -23 | 42 | 0 | 0 | 0 | 0 | 102 | 2.56% | 57 | 141 | 138 | 0 | 0% | 20.86 | 0.37 | |
Career | Total | 27 | 1 | 9 | 10 | -9 | 16 | 0 | 0 | 0 | 0 | 39 | 2.56% | 22 | 54 | 53 | 0 | 0% | 20.86 | 0.37 |
George Fegaras
D | ESAHL Forward
Overall: 52
Age: 20
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 41
Passing: 35
Defense:
Defensive Awarness: 59
Faceoffs: 25
Puck Skills:
Puck Handling: 45
Penalty Shots: 38
Physical:
Checking: 77
Fighting: 74
Strenght: 74
Durability: 74
Skating:
Skating: 64
Endurance: 75
Senses:
Discipline: 84
Experience: 32
Leadership: 32