|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Hunter Haight | # 0 |
|
Position: C/RW | Status: AHL |
Age: 20 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 181 lbs | Type: Two-Way |
Date of Birth: April 04, 2004 | Cap Hit: 625,000$ |
Birthplace:
|
Remaining Cap Hit: 524,306$ |
Draft: 2022, No. 57 overall | Clause: None |
Waivers: Exempt | Expiricy: 44 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 12 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 13.64% | 15 | 15 | 2 | 43 | 37.21% | 16.58 | 0.42 |
AHL CAREER | 12 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 0.00% | 15 | 15 | 2 | 43 | 0.00% | 0.00 | 0.42 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
12 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 13.64% | 15 | 15 | 2 | 43 | 37.21% | 16.58 | 0.42 |
On Pace | 82 | 21 | 14 | 34 | 14 | 82 | 0 | 0 | 0 | 0 | 150 | 13.64% | 103 | 103 | 14 | 294 | 37.21% | 16.58 | 0.42 | |
Career | Total | 12 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 13.64% | 15 | 15 | 2 | 43 | 37.21% | 16.58 | 0.42 |
Hunter Haight
C/RW | ESAHL Forward
Overall: 51
Age: 20
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 45
Defense:
Defensive Awarness: 53
Faceoffs: 30
Puck Skills:
Puck Handling: 50
Penalty Shots: 48
Physical:
Checking: 72
Fighting: 64
Strenght: 64
Durability: 64
Skating:
Skating: 62
Endurance: 72
Senses:
Discipline: 89
Experience: 37
Leadership: 37