|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Hunter Haight | # 0 |
|
Position: C/RW | Status: AHL |
Age: 20 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 181 lbs | Type: Two-Way |
Date of Birth: April 04, 2004 | Cap Hit: 625,000$ |
Birthplace:
|
Remaining Cap Hit: 409,722$ |
Draft: 2022, No. 57 overall | Clause: None |
Waivers: Exempt | Expiricy: 44 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 29 | 3 | 6 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 45 | 6.67% | 38 | 32 | 4 | 71 | 33.80% | 16.01 | 0.31 |
AHL CAREER | 29 | 3 | 6 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 45 | 0.00% | 38 | 32 | 4 | 71 | 0.00% | 0.00 | 0.31 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
29 | 3 | 6 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 45 | 6.67% | 38 | 32 | 4 | 71 | 33.80% | 16.01 | 0.31 |
On Pace | 82 | 8 | 17 | 25 | 3 | 57 | 0 | 0 | 0 | 0 | 127 | 6.67% | 107 | 90 | 11 | 201 | 33.80% | 16.01 | 0.31 | |
Career | Total | 29 | 3 | 6 | 9 | 1 | 20 | 0 | 0 | 0 | 0 | 45 | 6.67% | 38 | 32 | 4 | 71 | 33.80% | 16.01 | 0.31 |
Hunter Haight
C/RW | ESAHL Forward
Overall: 51
Age: 20
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 50
Passing: 45
Defense:
Defensive Awarness: 53
Faceoffs: 30
Puck Skills:
Puck Handling: 50
Penalty Shots: 48
Physical:
Checking: 72
Fighting: 64
Strenght: 64
Durability: 64
Skating:
Skating: 62
Endurance: 72
Senses:
Discipline: 89
Experience: 37
Leadership: 37