|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Taylor Ward | # 0 |
|
Position: RW | Status: AHL |
Age: 26 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 194 lbs | Type: Two-Way |
Date of Birth: March 31, 1998 | Cap Hit: 775,000$ |
Birthplace:
|
Remaining Cap Hit: 650,139$ |
Draft: Undrafted | Clause: None |
Waivers: Exempt | Expiricy: 43 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41--1958 | ![]() | 65 | 5 | 20 | 25 | -36 | 76 | 30 | 1 | 0 | 0 | 109 | 4.59% | 69 | 148 | 18 | 48 | 39.58% | 17.37 | 0.38 |
42--1957 | ![]() | 75 | 13 | 12 | 25 | -10 | 24 | 0 | 5 | 0 | 1 | 67 | 19.40% | 32 | 76 | 17 | 86 | 51.16% | 12.52 | 0.33 |
2024-25 | ![]() | 12 | 8 | 6 | 14 | 3 | 4 | 0 | 2 | 1 | 2 | 54 | 14.81% | 30 | 13 | 3 | 31 | 54.84% | 19.29 | 1.17 |
AHL CAREER | 152 | 26 | 38 | 64 | -43 | 104 | 30 | 8 | 1 | 3 | 230 | 0.00% | 131 | 237 | 38 | 165 | 47.01% | 14.77 | 0.42 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
12 | 8 | 6 | 14 | 3 | 4 | 0 | 2 | 1 | 2 | 54 | 14.81% | 30 | 13 | 3 | 31 | 54.84% | 19.29 | 1.17 |
On Pace | 82 | 55 | 41 | 96 | 21 | 27 | 0 | 14 | 7 | 14 | 369 | 14.81% | 205 | 89 | 21 | 212 | 54.84% | 19.29 | 1.17 | |
Career | Total | 12 | 8 | 6 | 14 | 3 | 4 | 0 | 2 | 1 | 2 | 54 | 14.81% | 30 | 13 | 3 | 31 | 54.84% | 19.29 | 1.17 |
Taylor Ward
RW | ESAHL Forward
Overall: 58
Age: 26
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 57
Passing: 46
Defense:
Defensive Awarness: 68
Faceoffs: 48
Puck Skills:
Puck Handling: 53
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 70
Strenght: 71
Durability: 71
Skating:
Skating: 64
Endurance: 81
Senses:
Discipline: 81
Experience: 36
Leadership: 36