Full Scoreboard >> |
Mattias Ekholm #0 |
|
Position: D | Status: On Roster |
Age: 33 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: May 24, 1990 | Cap Hit: 4,400,000$ |
Birthplace: SWE | Remaining Cap Hit: 4,400,000$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 43 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 52 | 1 | 5 | 6 | -3 | 46 | 0 | 0 | 0 | 0 | 14 | 7.14% | 0 | 17 | 29 | 0 | 0.00% | 11.91 | 0.12 | |
25 | 81 | 0 | 5 | 5 | -1 | 16 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 10 | 35 | 0 | 0.00% | 8.74 | 0.06 | |
26 | 38 | 1 | 2 | 3 | -3 | 26 | 0 | 0 | 0 | 0 | 12 | 8.33% | 0 | 9 | 18 | 0 | 0.00% | 10.91 | 0.08 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 2.15 | 0.00 | |
32 | 82 | 0 | 6 | 6 | -1 | 30 | 0 | 0 | 0 | 0 | 20 | 0.00% | 0 | 23 | 39 | 0 | 0.00% | 9.35 | 0.07 | |
33 | 80 | 3 | 6 | 9 | -3 | 32 | 0 | 3 | 0 | 1 | 33 | 9.09% | 0 | 32 | 41 | 0 | 0.00% | 10.80 | 0.11 | |
34 | 82 | 3 | 20 | 23 | 3 | 34 | 0 | 2 | 0 | 0 | 107 | 2.80% | 0 | 65 | 90 | 0 | 0.00% | 18.24 | 0.28 | |
35 | 80 | 6 | 13 | 19 | 0 | 38 | 0 | 2 | 1 | 1 | 89 | 6.74% | 3 | 48 | 67 | 0 | 0.00% | 17.74 | 0.24 | |
36 | 82 | 1 | 8 | 9 | 14 | 12 | 0 | 0 | 0 | 0 | 32 | 3.12% | 21 | 12 | 56 | 0 | 0.00% | 11.41 | 0.11 | |
37 | 82 | 4 | 21 | 25 | 3 | 74 | 0 | 3 | 0 | 0 | 97 | 4.12% | 1 | 67 | 85 | 0 | 0.00% | 20.48 | 0.30 | |
38 | 82 | 5 | 30 | 35 | -7 | 64 | 0 | 4 | 0 | 1 | 117 | 4.27% | 51 | 113 | 105 | 0 | 0.00% | 23.37 | 0.43 | |
39 | 74 | 7 | 27 | 34 | -19 | 30 | 0 | 2 | 1 | 0 | 140 | 5.00% | 62 | 69 | 124 | 0 | 0.00% | 21.07 | 0.46 | |
40 | 81 | 6 | 15 | 21 | -12 | 32 | 0 | 2 | 0 | 1 | 114 | 5.26% | 52 | 42 | 103 | 0 | 0.00% | 21.96 | 0.26 | |
41 | 80 | 6 | 23 | 29 | -12 | 34 | 0 | 3 | 0 | 1 | 97 | 6.19% | 44 | 75 | 91 | 0 | 0.00% | 19.27 | 0.36 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 979 | 43 | 181 | 224 | -41 | 468 | 0 | 21 | 4 | 5 | 884 | 4.86% | 234 | 582 | 883 | 0 | 0.00% | 16.04 | 0.23 | |
Playoffs | ||||||||||||||||||||
25 | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 8.54 | 0.00 | |
33 | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 11.76 | 0.33 | |
36 | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 1 | 5 | 0 | 0.00% | 11.53 | 0.00 | |
37 | 10 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0.00% | 0 | 7 | 6 | 0 | 0.00% | 20.29 | 0.30 | |
38 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 4 | 5 | 0 | 0.00% | 23.12 | 0.00 | |
40 | 17 | 1 | 6 | 7 | -5 | 4 | 0 | 1 | 0 | 0 | 20 | 5.00% | 4 | 8 | 27 | 0 | 0.00% | 24.08 | 0.41 | |
41 | 15 | 1 | 4 | 5 | 8 | 16 | 0 | 1 | 0 | 0 | 30 | 3.33% | 4 | 13 | 26 | 0 | 0.00% | 20.91 | 0.33 | |
NHL CAREER | 62 | 2 | 15 | 17 | 2 | 30 | 0 | 2 | 0 | 0 | 64 | 0.00% | 9 | 37 | 72 | 0 | 0.00% | 19.23 | 0.27 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mattias Ekholm
D | Bottom 6 Forward
Overall: 74
Age: 33
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 56
Passing: 69
Defense:
Defensive Awarness: 81
Faceoffs: 25
Puck Skills:
Puck Handling: 68
Penalty Shots: 25
Physical:
Checking: 82
Fighting: 56
Strenght: 82
Durability: 82
Skating:
Skating: 82
Endurance: 82
Senses:
Discipline: 83
Experience: 78
Leadership: 82