Full Scoreboard >> |
Brock Nelson #0 |
|
Position: C | Status: On Roster |
Age: 31 | Condition: 100% |
Height: 6'4" | Contract: 2 yrs |
Weight: 212 lbs | Type: One-Way |
Date of Birth: October 15, 1991 | Cap Hit: 6,800,000$ |
Birthplace: USA | Remaining Cap Hit: 6,800,000$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 44 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 65 | 10 | 10 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 77 | 12.99% | 0 | 42 | 18 | 430 | 43.02% | 10.64 | 0.31 | |
31 | 32 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 26 | 7.69% | 0 | 9 | 2 | 177 | 48.59% | 7.31 | 0.13 | |
32 | 82 | 16 | 17 | 33 | -2 | 8 | 0 | 1 | 0 | 4 | 126 | 12.70% | 0 | 75 | 20 | 721 | 46.32% | 12.65 | 0.40 | |
33 | 80 | 20 | 33 | 53 | 4 | 12 | 0 | 2 | 0 | 3 | 202 | 9.90% | 0 | 92 | 35 | 1003 | 47.46% | 17.64 | 0.66 | |
34 | 82 | 21 | 24 | 45 | -15 | 16 | 0 | 2 | 0 | 3 | 201 | 10.45% | 0 | 99 | 27 | 1018 | 47.25% | 18.20 | 0.55 | |
35 | 80 | 16 | 22 | 38 | -3 | 6 | 0 | 1 | 0 | 2 | 161 | 9.94% | 4 | 60 | 20 | 746 | 48.53% | 14.07 | 0.48 | |
36 | 82 | 10 | 14 | 24 | -6 | 31 | 5 | 0 | 0 | 0 | 132 | 7.58% | 82 | 50 | 32 | 844 | 46.56% | 11.70 | 0.29 | |
37 | 82 | 18 | 22 | 40 | 2 | 34 | 0 | 2 | 0 | 2 | 150 | 12.00% | 0 | 92 | 24 | 489 | 51.33% | 17.02 | 0.49 | |
38 | 82 | 20 | 40 | 60 | 8 | 16 | 0 | 3 | 0 | 4 | 231 | 8.66% | 143 | 113 | 40 | 869 | 50.17% | 18.83 | 0.73 | |
39 | 82 | 39 | 81 | 120 | 74 | 38 | 0 | 10 | 0 | 5 | 167 | 23.35% | 105 | 55 | 33 | 1473 | 58.52% | 18.40 | 1.46 | |
40 | 82 | 21 | 19 | 40 | 4 | 27 | 5 | 7 | 1 | 2 | 143 | 14.69% | 138 | 44 | 30 | 1322 | 51.66% | 18.34 | 0.49 | |
41 | 67 | 21 | 27 | 48 | 0 | 20 | 0 | 1 | 4 | 4 | 157 | 13.38% | 95 | 44 | 35 | 1212 | 52.89% | 20.52 | 0.72 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 898 | 214 | 311 | 525 | 67 | 208 | 10 | 29 | 5 | 29 | 1773 | 12.07% | 567 | 775 | 316 | 10304 | 50.37% | 15.90 | 0.58 | |
Playoffs | ||||||||||||||||||||
31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 7 | 57.14% | 10.85 | 0.00 | |
32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0 | 25 | 32.00% | 4.55 | 0.00 | |
33 | 7 | 0 | 5 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 23 | 0.00% | 0 | 6 | 1 | 102 | 48.04% | 20.79 | 0.71 | |
36 | 19 | 7 | 1 | 8 | -3 | 4 | 0 | 0 | 0 | 1 | 31 | 22.58% | 10 | 11 | 4 | 172 | 42.44% | 10.27 | 0.42 | |
38 | 21 | 5 | 6 | 11 | -4 | 2 | 0 | 3 | 0 | 1 | 54 | 9.26% | 39 | 34 | 11 | 49 | 42.86% | 20.12 | 0.52 | |
39 | 11 | 5 | 6 | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 22 | 22.73% | 11 | 11 | 5 | 194 | 50.52% | 18.01 | 1.00 | |
NHL CAREER | 66 | 17 | 18 | 35 | -4 | 10 | 0 | 4 | 0 | 2 | 132 | 0.00% | 60 | 65 | 21 | 549 | 46.08% | 15.21 | 0.53 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brock Nelson
C | Elite Player
Overall: 80
Age: 31
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 80
Defense:
Defensive Awarness: 66
Faceoffs: 76
Puck Skills:
Puck Handling: 86
Penalty Shots: 46
Physical:
Checking: 65
Fighting: 43
Strenght: 79
Durability: 79
Skating:
Skating: 82
Endurance: 78
Senses:
Discipline: 89
Experience: 81
Leadership: 85