
 
| Lawson Crouse #0 |  | 
| Position: LW/RW | Status: On Roster | 
| Age: 27 | Condition: 100% | 
| Height: 6'4" | Contract: 3 yrs | 
| Weight: 216 lbs | Type: One-Way | 
| Date of Birth: June 23, 1997 | Cap Hit: 4,000,000$ | 
| Birthplace: | Remaining Cap Hit: 4,000,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 46 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 |  | 35 | 4 | 2 | 6 | 0 | 17 | 5 | 0 | 0 | 1 | 23 | 17.39% | 18 | 24 | 9 | 15 | 20.00% | 7.02 | 0.17 | 
| 38 |  | 48 | 1 | 6 | 7 | 9 | 9 | 5 | 0 | 0 | 0 | 19 | 5.26% | 17 | 81 | 10 | 15 | 20.00% | 8.42 | 0.15 | 
| 39 |  | 77 | 15 | 20 | 35 | -3 | 35 | 15 | 3 | 0 | 1 | 151 | 9.93% | 86 | 174 | 11 | 49 | 42.86% | 13.62 | 0.45 | 
| 40 |  | 82 | 10 | 23 | 33 | -1 | 109 | 45 | 1 | 0 | 0 | 129 | 7.75% | 82 | 240 | 40 | 60 | 48.33% | 13.40 | 0.40 | 
| 41 |  | 82 | 28 | 31 | 59 | -18 | 199 | 105 | 11 | 0 | 3 | 265 | 10.57% | 157 | 199 | 40 | 67 | 38.81% | 15.66 | 0.72 | 
| 42 |  | 82 | 9 | 9 | 18 | -6 | 57 | 15 | 0 | 0 | 0 | 91 | 9.89% | 84 | 141 | 30 | 34 | 38.24% | 11.66 | 0.22 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 406 | 67 | 91 | 158 | -19 | 426 | 190 | 15 | 1 | 5 | 678 | 9.88% | 444 | 859 | 140 | 240 | 39.58% | 12.41 | 0.39 | |
| Playoffs | ||||||||||||||||||||
| 36 |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0 | 3 | 33.33% | 1.40 | 0.00 | 
| 38 |  | 18 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 12.50% | 4 | 28 | 4 | 1 | 0.00% | 8.93 | 0.11 | 
| NHL CAREER | 24 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 0.00% | 4 | 29 | 4 | 4 | 25.00% | 7.05 | 0.08 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Lawson Crouse
LW/RW | Bottom 6 Forward
Overall: 74
Age: 27
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 61
Defense: 



 
Defensive Awarness: 73
Faceoffs: 61
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 77
Fighting: 68
Strenght: 81
Durability: 81
Skating: 




Skating: 69
Endurance: 59
Senses: 




Discipline: 86
Experience: 71
Leadership: 68