|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Antti Tuomisto | # 53 |
|
Position: D | Status: AHL |
Age: 23 | Condition: 100% |
Height: 6'5" | Contract: 1 yr |
Weight: 205 lbs | Type: Two-Way |
Date of Birth: January 20, 2001 | Cap Hit: 450,000$ |
Birthplace:
|
Remaining Cap Hit: 377,500$ |
Draft: 2019, No. 37 overall | Clause: None |
Waivers: Exempt | Expiricy: 43 (RFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41--1958 | ![]() | 60 | 7 | 16 | 23 | -10 | 110 | 70 | 1 | 1 | 0 | 65 | 10.77% | 25 | 80 | 78 | 0 | 0.00% | 16.92 | 0.38 |
42--1957 | ![]() | 21 | 0 | 3 | 3 | -4 | 16 | 10 | 0 | 0 | 0 | 11 | 0.00% | 2 | 10 | 12 | 0 | 0.00% | 16.51 | 0.14 |
2024-25 | ![]() | 11 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 19 | 12 | 0 | 0% | 15.81 | 0.36 |
AHL CAREER | 92 | 7 | 23 | 30 | -9 | 136 | 80 | 1 | 0 | 0 | 81 | 0.00% | 34 | 109 | 102 | 0 | 0.00% | 16.81 | 0.33 | |
Playoff | ||||||||||||||||||||
42 | ![]() | 19 | 4 | 3 | 7 | 3 | 33 | 15 | 0 | 0 | 0 | 18 | 22.22% | 13 | 30 | 26 | 0 | 0.00% | 15.71 | 0.37 |
AHL CAREER | 19 | 4 | 3 | 7 | 3 | 33 | 15 | 0 | 0 | 18 | 0.00% | 13 | 30 | 26 | 0 | 0.00% | 15.71 | 0.37 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
11 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 19 | 12 | 0 | 0% | 15.81 | 0.36 |
On Pace | 82 | 0 | 30 | 30 | 37 | 75 | 0 | 0 | 0 | 0 | 37 | 0.00% | 52 | 142 | 89 | 0 | 0% | 15.81 | 0.36 | |
Career | Total | 11 | 0 | 4 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | 5 | 0.00% | 7 | 19 | 12 | 0 | 0% | 15.81 | 0.36 |
Antti Tuomisto
D | ESAHL Forward
Overall: 58
Age: 23
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 42
Defense:
Defensive Awarness: 60
Faceoffs: 25
Puck Skills:
Puck Handling: 51
Penalty Shots: 44
Physical:
Checking: 78
Fighting: 76
Strenght: 75
Durability: 75
Skating:
Skating: 65
Endurance: 73
Senses:
Discipline: 86
Experience: 34
Leadership: 34