|
|
|
|
Full Scoreboard >> |

| Colby Barlow | # 0 |
|
| Position: LW | Status: AHL |
| Age: 20 | Condition: 100% |
| Height: 6'1" | Contract: 2 yrs |
| Weight: 194 lbs | Type: Two-Way |
| Date of Birth: February 14, 2005 | Cap Hit: 875,000$ |
| Birthplace:
|
Remaining Cap Hit: 750,000$ |
| Draft: 2023, No. 14 overall | Clause: None |
| Waivers: Exempt | Expiricy: 45 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bulldogs (THU) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colby Barlow
LW | ESAHL Forward
Overall: 61
Age: 20
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense:
Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 47
Defense:
Defensive Awarness: 47
Faceoffs: 43
Puck Skills: 




Puck Handling: 54
Penalty Shots: 53
Physical: 




Checking: 65
Fighting: 69
Strenght: 69
Durability: 69
Skating: 




Skating: 63
Endurance: 54
Senses: 




Discipline: 83
Experience: 38
Leadership: 38