|
|
|
|
Full Scoreboard >> |

| Kai Wissmann | # 0 |
|
| Position: D | Status: AHL |
| Age: 28 | Condition: 100% |
| Height: 6'4" | Contract: 1 yr |
| Weight: 207 lbs | Type: Two-Way |
| Date of Birth: October 22, 1996 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 385,714$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bulldogs (THU) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kai Wissmann
D | ESAHL Forward
Overall: 64
Age: 28
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 45
Passing: 47
Defense: 



Defensive Awarness: 66
Faceoffs: 25
Puck Skills:
Puck Handling: 54
Penalty Shots: 43
Physical: 




Checking: 65
Fighting: 76
Strenght: 76
Durability: 76
Skating: 




Skating: 66
Endurance: 58
Senses: 




Discipline: 76
Experience: 45
Leadership: 45