| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| SLA | 22 | 82 | 10 | 29 | 39 | 6 | 8 | 0 | 68 | 134 | 184 | 86 | 29 | 5.43% | 106 | 1878 | 22.90 | 4 | 7 | 11 | 28 | 239 | 0 | 1 | 1 | 3 | 188 | 0 | 0 | 0.00% | 0 | 55 | 55 | 0 | 0 | 0.42 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 
| SLA | 23 | 70 | 7 | 39 | 46 | -13 | 38 | 10 | 66 | 141 | 162 | 88 | 15 | 4.32% | 100 | 1847 | 26.40 | 2 | 5 | 7 | 35 | 230 | 0 | 0 | 0 | 2 | 129 | 1 | 0 | 0.00% | 0 | 65 | 69 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| JAG | 24 | 80 | 12 | 57 | 69 | 18 | 20 | 0 | 79 | 112 | 192 | 89 | 0 | 6.25% | 87 | 1967 | 24.60 | 7 | 16 | 23 | 35 | 383 | 0 | 2 | 2 | 5 | 161 | 4 | 0 | 0.00% | 1 | 68 | 66 | 0 | 0 | 0.70 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 6 | 
| JAG | 25 | 82 | 18 | 46 | 64 | 4 | 23 | 5 | 67 | 117 | 238 | 99 | 0 | 7.56% | 107 | 1970 | 24.03 | 9 | 8 | 17 | 35 | 306 | 0 | 0 | 0 | 4 | 120 | 3 | 2 | 0.00% | 0 | 85 | 59 | 0 | 1 | 0.65 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 
| TIT | 26 | 82 | 8 | 35 | 43 | 5 | 37 | 5 | 69 | 82 | 176 | 81 | 0 | 4.55% | 55 | 1577 | 19.24 | 4 | 16 | 20 | 34 | 263 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00% | 0 | 45 | 46 | 0 | 0 | 0.55 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 
| TIT | 27 | 82 | 10 | 29 | 39 | 7 | 66 | 20 | 76 | 87 | 162 | 88 | 0 | 6.17% | 69 | 1626 | 19.83 | 5 | 8 | 13 | 20 | 246 | 0 | 0 | 0 | 1 | 53 | 4 | 1 | 0.00% | 0 | 43 | 43 | 0 | 0 | 0.48 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 
| BLI | 28 | 82 | 1 | 19 | 20 | -1 | 57 | 15 | 50 | 85 | 82 | 26 | 0 | 1.22% | 68 | 1633 | 19.93 | 0 | 1 | 1 | 6 | 185 | 0 | 0 | 0 | 2 | 226 | 0 | 0 | 0.00% | 0 | 22 | 53 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| SLA | 29 | 82 | 5 | 18 | 23 | -20 | 29 | 5 | 47 | 84 | 86 | 48 | 0 | 5.81% | 98 | 1664 | 20.30 | 4 | 5 | 9 | 19 | 295 | 0 | 0 | 0 | 1 | 90 | 2 | 1 | 0.00% | 0 | 19 | 51 | 0 | 0 | 0.28 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 
| SLA | 30 | 66 | 5 | 17 | 22 | 0 | 4 | 0 | 34 | 69 | 76 | 22 | 0 | 6.58% | 64 | 1219 | 18.47 | 2 | 1 | 3 | 11 | 145 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0.00% | 0 | 22 | 47 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 
| SLA | 31 | 53 | 0 | 8 | 8 | -11 | 9 | 5 | 20 | 37 | 41 | 22 | 0 | 0.00% | 40 | 799 | 15.09 | 0 | 1 | 1 | 4 | 68 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 13 | 26 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| SLA | 32 | 65 | 3 | 16 | 19 | -4 | 9 | 5 | 37 | 62 | 56 | 15 | 0 | 5.36% | 49 | 1072 | 16.50 | 2 | 5 | 7 | 9 | 150 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 13 | 52 | 0 | 0 | 0.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| SLA | 33 | 33 | 0 | 3 | 3 | 2 | 2 | 0 | 11 | 23 | 16 | 5 | 0 | 0.00% | 22 | 410 | 12.43 | 0 | 1 | 1 | 1 | 34 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.00% | 0 | 7 | 14 | 0 | 0 | 0.15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 859 | 79 | 316 | 395 | -7 | 302 | 70 | 624 | 1033 | 1471 | 669 | 44 | 5.37% | 865 | 17668 | 20.57 | 39 | 74 | 113 | 237 | 2549 | 0 | 4 | 4 | 19 | 1051 | 16 | 5 | 0.00% | 1 | 457 | 581 | 0 | 1 | 0.45 | 4 | 24 | 4 | 5 | 6 | 12 | 14 | 18 | 
| Playoff | 
| SLA | 22 | 9 | 0 | 5 | 5 | -1 | 0 | 0 | 4 | 14 | 31 | 16 | 0 | 0.00% | 12 | 243 | 27.09 | 0 | 1 | 1 | 8 | 43 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0.00% | 0 | 10 | 13 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| JAG | 24 | 23 | 6 | 12 | 18 | 2 | 12 | 0 | 19 | 41 | 71 | 30 | 0 | 8.45% | 36 | 636 | 27.65 | 6 | 3 | 9 | 18 | 143 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 0.00% | 0 | 23 | 22 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 
| JAG | 25 | 6 | 1 | 3 | 4 | -4 | 0 | 0 | 6 | 13 | 16 | 6 | 0 | 6.25% | 14 | 163 | 27.19 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TIT | 26 | 21 | 4 | 9 | 13 | -1 | 25 | 15 | 20 | 28 | 41 | 16 | 0 | 9.76% | 12 | 397 | 18.92 | 1 | 2 | 3 | 14 | 82 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00% | 0 | 16 | 8 | 0 | 0 | 0.65 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| TIT | 27 | 15 | 2 | 7 | 9 | 2 | 15 | 5 | 10 | 16 | 30 | 17 | 0 | 6.67% | 10 | 292 | 19.47 | 0 | 1 | 1 | 5 | 53 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.00% | 0 | 5 | 8 | 0 | 0 | 0.62 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| SLA | 30 | 19 | 0 | 3 | 3 | 6 | 2 | 0 | 6 | 15 | 16 | 3 | 0 | 0.00% | 25 | 339 | 17.88 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 11 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLA | 31 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 0.00% | 4 | 78 | 19.68 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLA | 32 | 6 | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 4 | 2 | 2 | 0 | 0.00% | 3 | 101 | 16.92 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SLA | 33 | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.00% | 0 | 47 | 6.81 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 110 | 13 | 39 | 52 | 3 | 62 | 20 | 70 | 135 | 213 | 94 | 0 | 6.10% | 116 | 2300 | 20.91 | 7 | 8 | 15 | 48 | 414 | 0 | 1 | 1 | 3 | 116 | 1 | 3 | 0% | 0 | 65 | 72 | 0 | 0 | 0.45 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| LYN | 35 | 69 | 2 | 22 | 24 | 21 | 2 | 0 | 32 | 66 | 68 | 37 | 31 | 2.94% | 49 | 1160 | 16.82 | 2 | 1 | 3 | 4 | 131 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 37 | 41 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total Regular Season | 69 | 2 | 22 | 24 | 21 | 2 | 0 | 32 | 66 | 68 | 37 | 31 | 2.94% | 49 | 1160 | 16.82 | 2 | 1 | 3 | 4 | 131 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0% | 0 | 37 | 41 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Playoff | 
| SLA | 23 | 6 | 0 | 5 | 5 | -6 | 0 | 0 | 9 | 2 | 14 | 10 | 6 | 0.00% | 12 | 177 | 29.52 | 0 | 2 | 2 | 4 | 15 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0.00% | 0 | 8 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 6 | 0 | 5 | 5 | -6 | 0 | 0 | 9 | 2 | 14 | 10 | 6 | 0.00% | 12 | 177 | 29.52 | 0 | 2 | 2 | 4 | 15 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0% | 0 | 8 | 5 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
 
 
 
Back to the Top