| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| CRU | 25 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.00% | 0 | 31 | 10.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0.00% | 0 | 31 | 10.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| MUS | 23 | 82 | 50 | 72 | 122 | 44 | 98 | 30 | 127 | 95 | 265 | 84 | 159 | 18.87% | 36 | 1387 | 16.93 | 9 | 10 | 19 | 36 | 138 | 1 | 1 | 2 | 4 | 50 | 5 | 2 | 59.79% | 1440 | 56 | 45 | 0 | 5 | 1.76 | 0 | 2 | 3 | 3 | 1 | 4 | 4 | 8 | 
| BUT | 24 | 59 | 42 | 83 | 125 | -68 | 51 | 35 | 44 | 67 | 229 | 92 | 151 | 18.34% | 22 | 1008 | 17.09 | 2 | 18 | 20 | 21 | 94 | 1 | 0 | 1 | 4 | 51 | 2 | 0 | 65.19% | 1465 | 66 | 25 | 0 | 3 | 2.48 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 
| CRU | 25 | 72 | 40 | 52 | 92 | 19 | 19 | 5 | 110 | 94 | 248 | 80 | 183 | 16.13% | 45 | 1476 | 20.51 | 14 | 14 | 28 | 40 | 185 | 1 | 3 | 4 | 11 | 136 | 2 | 3 | 62.11% | 285 | 64 | 31 | 0 | 3 | 1.25 | 3 | 6 | 0 | 2 | 1 | 6 | 3 | 8 | 
| DRA | 26 | 57 | 38 | 64 | 102 | -49 | 29 | 15 | 57 | 70 | 263 | 87 | 173 | 14.45% | 33 | 1063 | 18.66 | 14 | 18 | 32 | 53 | 149 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 68.10% | 116 | 54 | 37 | 0 | 1 | 1.92 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 
| BFT | 28 | 82 | 29 | 40 | 69 | -6 | 90 | 20 | 95 | 103 | 204 | 56 | 130 | 14.22% | 39 | 1543 | 18.82 | 7 | 16 | 23 | 27 | 166 | 1 | 0 | 1 | 2 | 78 | 5 | 1 | 49.65% | 141 | 48 | 32 | 0 | 1 | 0.89 | 3 | 9 | 0 | 0 | 3 | 3 | 3 | 3 | 
| BFT | 29 | 82 | 26 | 63 | 89 | 46 | 66 | 30 | 91 | 121 | 147 | 54 | 92 | 17.69% | 39 | 1608 | 19.61 | 2 | 13 | 15 | 26 | 242 | 0 | 0 | 0 | 0 | 20 | 3 | 3 | 60.42% | 1650 | 25 | 35 | 0 | 1 | 1.11 | 2 | 7 | 1 | 2 | 3 | 2 | 5 | 1 | 
| DRA | 31 | 71 | 35 | 56 | 91 | 36 | 71 | 5 | 87 | 74 | 219 | 69 | 114 | 15.98% | 32 | 1206 | 16.99 | 2 | 12 | 14 | 9 | 76 | 0 | 0 | 0 | 1 | 31 | 3 | 2 | 63.04% | 836 | 35 | 44 | 0 | 1 | 1.51 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 8 | 
| BFT | 34 | 32 | 20 | 40 | 60 | 30 | 6 | 0 | 39 | 31 | 84 | 35 | 57 | 23.81% | 11 | 566 | 17.70 | 6 | 13 | 19 | 18 | 76 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 63.32% | 856 | 15 | 13 | 0 | 1 | 2.12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 
| HEL | 35 | 80 | 38 | 55 | 93 | 17 | 51 | 25 | 114 | 88 | 175 | 58 | 110 | 21.71% | 38 | 1551 | 19.40 | 7 | 10 | 17 | 17 | 108 | 0 | 1 | 1 | 1 | 42 | 4 | 0 | 62.02% | 1090 | 34 | 36 | 0 | 0 | 1.20 | 2 | 6 | 1 | 1 | 3 | 3 | 0 | 9 | 
| Total Regular Season | 617 | 318 | 525 | 843 | 69 | 481 | 165 | 764 | 743 | 1834 | 615 | 1169 | 17.34% | 295 | 11412 | 18.50 | 63 | 124 | 187 | 247 | 1238 | 4 | 5 | 9 | 24 | 464 | 25 | 13 | 61.99% | 7879 | 397 | 298 | 0 | 16 | 1.48 | 10 | 34 | 9 | 10 | 16 | 26 | 27 | 48 | 
| Playoff | 
| MUS | 23 | 22 | 9 | 28 | 37 | 11 | 14 | 0 | 15 | 39 | 71 | 27 | 42 | 12.68% | 8 | 367 | 16.70 | 1 | 7 | 8 | 5 | 39 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 60.10% | 599 | 23 | 7 | 0 | 0 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| CRU | 25 | 13 | 4 | 8 | 12 | -7 | 13 | 5 | 25 | 19 | 33 | 9 | 21 | 12.12% | 8 | 271 | 20.86 | 2 | 4 | 6 | 7 | 37 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 48.19% | 83 | 9 | 12 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| BFT | 29 | 10 | 4 | 4 | 8 | 4 | 2 | 0 | 10 | 19 | 22 | 4 | 18 | 18.18% | 8 | 202 | 20.20 | 1 | 1 | 2 | 2 | 28 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 59.63% | 218 | 2 | 4 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DRA | 31 | 6 | 3 | 3 | 6 | -4 | 2 | 0 | 11 | 11 | 20 | 3 | 8 | 15.00% | 5 | 110 | 18.44 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 59.18% | 98 | 0 | 2 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BFT | 34 | 20 | 11 | 14 | 25 | 9 | 2 | 0 | 19 | 33 | 99 | 29 | 49 | 11.11% | 7 | 393 | 19.68 | 3 | 2 | 5 | 10 | 31 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 60.31% | 383 | 18 | 14 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
| Total Playoff | 71 | 31 | 57 | 88 | 13 | 33 | 5 | 80 | 121 | 245 | 72 | 138 | 12.65% | 36 | 1344 | 18.94 | 7 | 15 | 22 | 25 | 139 | 1 | 1 | 2 | 3 | 72 | 5 | 2 | 59.30% | 1381 | 52 | 39 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 
 
 
 
 
Back to the Top