| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
| Regular Season | 
| DRA | 22 | 82 | 16 | 82 | 98 | 25 | 51 | 15 | 74 | 135 | 255 | 120 | 48 | 6.27% | 109 | 2236 | 27.28 | 8 | 23 | 31 | 53 | 297 | 1 | 1 | 2 | 14 | 309 | 1 | 0 | 0.00% | 0 | 74 | 74 | 0 | 0 | 0.88 | 0 | 1 | 0 | 2 | 1 | 5 | 2 | 6 | 
| DRA | 23 | 82 | 10 | 64 | 74 | -5 | 29 | 15 | 66 | 129 | 215 | 92 | 16 | 4.65% | 140 | 1997 | 24.35 | 4 | 20 | 24 | 53 | 301 | 1 | 2 | 3 | 8 | 293 | 2 | 0 | 0.00% | 0 | 55 | 66 | 0 | 0 | 0.74 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 
| DRA | 24 | 73 | 12 | 40 | 52 | -11 | 77 | 5 | 97 | 125 | 175 | 80 | 0 | 6.86% | 109 | 1842 | 25.25 | 7 | 8 | 15 | 30 | 236 | 0 | 4 | 4 | 5 | 279 | 1 | 1 | 0.00% | 0 | 76 | 63 | 1 | 0 | 0.56 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 
| MUS | 25 | 82 | 11 | 38 | 49 | -2 | 42 | 20 | 92 | 100 | 229 | 86 | 0 | 4.80% | 103 | 1774 | 21.64 | 6 | 6 | 12 | 20 | 202 | 0 | 0 | 0 | 2 | 78 | 1 | 0 | 0.00% | 0 | 55 | 57 | 0 | 0 | 0.55 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 
| MUS | 26 | 82 | 12 | 31 | 43 | -11 | 39 | 5 | 84 | 87 | 182 | 78 | 0 | 6.59% | 83 | 1810 | 22.08 | 7 | 9 | 16 | 29 | 287 | 0 | 0 | 0 | 0 | 34 | 2 | 2 | 0.00% | 0 | 42 | 49 | 0 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| MUS | 27 | 82 | 8 | 24 | 32 | 8 | 34 | 0 | 89 | 117 | 177 | 76 | 0 | 4.52% | 86 | 1805 | 22.02 | 4 | 11 | 15 | 26 | 294 | 0 | 1 | 1 | 1 | 39 | 1 | 0 | 0.00% | 0 | 49 | 41 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| MUS | 28 | 68 | 10 | 30 | 40 | -5 | 37 | 15 | 44 | 82 | 124 | 45 | 0 | 8.06% | 76 | 1468 | 21.59 | 7 | 5 | 12 | 21 | 251 | 0 | 1 | 1 | 1 | 77 | 1 | 1 | 0.00% | 0 | 39 | 51 | 0 | 0 | 0.54 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| MUS | 29 | 50 | 2 | 12 | 14 | 1 | 8 | 0 | 28 | 46 | 67 | 34 | 0 | 2.99% | 56 | 1017 | 20.35 | 0 | 1 | 1 | 9 | 138 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 27 | 33 | 0 | 0 | 0.28 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| REV | 30 | 82 | 4 | 13 | 17 | -8 | 72 | 0 | 56 | 96 | 76 | 32 | 0 | 5.26% | 86 | 1470 | 17.94 | 1 | 3 | 4 | 3 | 73 | 0 | 0 | 0 | 5 | 86 | 0 | 0 | 0.00% | 0 | 26 | 48 | 0 | 0 | 0.23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| REV | 31 | 82 | 2 | 20 | 22 | 3 | 62 | 10 | 52 | 118 | 90 | 35 | 0 | 2.22% | 89 | 1571 | 19.16 | 2 | 3 | 5 | 7 | 150 | 0 | 0 | 0 | 1 | 140 | 0 | 0 | 0.00% | 0 | 25 | 50 | 0 | 0 | 0.28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| REV | 32 | 82 | 5 | 9 | 14 | -3 | 38 | 0 | 30 | 48 | 36 | 11 | 0 | 13.89% | 47 | 1058 | 12.91 | 3 | 1 | 4 | 9 | 161 | 0 | 0 | 0 | 1 | 142 | 1 | 0 | 0.00% | 0 | 6 | 35 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| REV | 33 | 72 | 0 | 5 | 5 | -14 | 29 | 5 | 16 | 46 | 18 | 10 | 0 | 0.00% | 31 | 680 | 9.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 5 | 19 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BFT | 36 | 80 | 3 | 21 | 24 | -8 | 76 | 0 | 69 | 105 | 83 | 34 | 34 | 3.61% | 114 | 1613 | 20.17 | 3 | 3 | 6 | 8 | 185 | 0 | 1 | 1 | 3 | 186 | 0 | 0 | 0.00% | 0 | 27 | 71 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Regular Season | 999 | 95 | 389 | 484 | -30 | 594 | 90 | 797 | 1234 | 1727 | 733 | 98 | 5.50% | 1129 | 20346 | 20.37 | 52 | 93 | 145 | 268 | 2582 | 2 | 10 | 12 | 41 | 1696 | 10 | 4 | 0% | 0 | 506 | 657 | 1 | 0 | 0.48 | 6 | 8 | 4 | 10 | 4 | 12 | 10 | 20 | 
| Playoff | 
| DRA | 22 | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 9 | 6 | 13 | 4 | 0 | 0.00% | 19 | 144 | 28.97 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.00% | 0 | 5 | 2 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| DRA | 24 | 12 | 1 | 7 | 8 | -8 | 14 | 0 | 20 | 24 | 33 | 11 | 0 | 3.03% | 21 | 276 | 23.07 | 1 | 1 | 2 | 7 | 50 | 0 | 1 | 1 | 2 | 40 | 1 | 0 | 0.00% | 0 | 5 | 9 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MUS | 25 | 7 | 0 | 5 | 5 | 0 | 8 | 0 | 9 | 8 | 17 | 9 | 0 | 0.00% | 6 | 155 | 22.20 | 0 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| MUS | 26 | 12 | 1 | 4 | 5 | -11 | 8 | 0 | 14 | 20 | 19 | 8 | 0 | 5.26% | 16 | 260 | 21.73 | 1 | 1 | 2 | 3 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 5 | 8 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MUS | 27 | 7 | 2 | 6 | 8 | -3 | 5 | 5 | 2 | 4 | 15 | 2 | 0 | 13.33% | 10 | 150 | 21.53 | 0 | 2 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 4 | 3 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| MUS | 28 | 18 | 1 | 2 | 3 | 9 | 4 | 0 | 13 | 21 | 29 | 10 | 0 | 3.45% | 26 | 382 | 21.26 | 0 | 1 | 1 | 6 | 77 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 12 | 17 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| MUS | 29 | 20 | 3 | 10 | 13 | 12 | 4 | 0 | 12 | 28 | 35 | 10 | 0 | 8.57% | 17 | 421 | 21.07 | 1 | 1 | 2 | 4 | 64 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.00% | 0 | 8 | 10 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| REV | 31 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0.00% | 2 | 73 | 12.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| REV | 32 | 14 | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 3 | 0 | 0 | 33.33% | 5 | 117 | 8.39 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total Playoff | 101 | 9 | 35 | 44 | -8 | 47 | 5 | 88 | 122 | 167 | 55 | 0 | 5.39% | 122 | 1982 | 19.63 | 4 | 7 | 11 | 27 | 313 | 0 | 1 | 1 | 5 | 103 | 1 | 0 | 0% | 0 | 42 | 57 | 0 | 0 | 0.44 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 
 
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 | 
 
 
 
 
Back to the Top