|
|
|
|
|
Full Scoreboard >> |

3 Games With At Least A Point
| Noah Dobson #0 |
|
| Position: D | Status: On Roster |
| Age: 25 | Condition: 100% |
| Height: 6'4" | Contract: 1 yr |
| Weight: 194 lbs | Type: One-Way |
| Date of Birth: January 07, 2000 | Cap Hit: 4,000,000$ |
| Birthplace:
|
Remaining Cap Hit: 1,051,546$ |
| Draft: 2018, No. 14 overall | Clause: None |
| Waivers: Required | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | ![]() | 79 | 8 | 23 | 31 | 5 | 10 | 0 | 3 | 0 | 1 | 117 | 6.84% | 72 | 71 | 70 | 0 | 0.00% | 17.55 | 0.39 |
| 41 | ![]() | 82 | 13 | 51 | 64 | -5 | 40 | 0 | 8 | 0 | 5 | 158 | 8.23% | 70 | 105 | 80 | 0 | 0.00% | 22.10 | 0.78 |
| 42 | ![]() | 70 | 8 | 27 | 35 | -6 | 34 | 0 | 6 | 0 | 1 | 102 | 7.84% | 66 | 81 | 113 | 0 | 0.00% | 24.96 | 0.50 |
| 43 | ![]() | 82 | 8 | 39 | 47 | -30 | 59 | 5 | 5 | 0 | 2 | 116 | 6.90% | 86 | 180 | 96 | 0 | 0.00% | 22.57 | 0.57 |
| 2025-26 |
| 63 | 9 | 47 | 56 | -6 | 44 | 0 | 4 | 0 | 1 | 112 | 8.04% | 81 | 105 | 68 | 0 | 0% | 22.60 | 0.89 |
| ON PACE | 82 | 12 | 61 | 73 | -8 | 57 | 0 | 5 | 0 | 1 | 146 | 8.04% | 105 | 137 | 89 | 0 | 0% | 22.60 | 0.89 | |
| NHL CAREER | 376 | 46 | 187 | 233 | -42 | 187 | 5 | 26 | 0 | 10 | 605 | 7.60% | 375 | 542 | 427 | 0 | 0.00% | 21.71 | 0.62 | |
| Playoffs | ||||||||||||||||||||
| 40 | ![]() | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12.50% | 5 | 7 | 6 | 0 | 0.00% | 19.74 | 0.14 |
| 41 | ![]() | 24 | 5 | 7 | 12 | -2 | 8 | 0 | 4 | 0 | 1 | 45 | 11.11% | 23 | 28 | 28 | 0 | 0.00% | 21.18 | 0.50 |
| 42 | ![]() | 7 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0.00% | 6 | 4 | 15 | 0 | 0.00% | 24.70 | 0.43 |
| NHL CAREER | 38 | 6 | 10 | 16 | 0 | 16 | 0 | 5 | 1 | 55 | 0.00% | 34 | 39 | 49 | 0 | 0.00% | 21.56 | 0.42 | ||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Noah Dobson
D | Elite Player
Overall: 82
Age: 25
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 72
Defense: 



Defensive Awarness: 82
Faceoffs: 40
Puck Skills: 




Puck Handling: 68
Penalty Shots: 89
Physical: 




Checking: 68
Fighting: 40
Strenght: 77
Durability: 77
Skating: 




Skating: 86
Endurance: 82
Senses: 




Discipline: 84
Experience: 65
Leadership: 59