|
|
|
|
|
|
|
|
Full Scoreboard >> |

| Colton Parayko #0 |
|
| Position: D | Status: On Roster |
| Age: 32 | Condition: 100% |
| Height: 6'6" | Contract: 1 yr |
| Weight: 229 lbs | Type: One-Way |
| Date of Birth: May 12, 1993 | Cap Hit: 3,800,000$ |
| Birthplace:
|
Remaining Cap Hit: 881,443$ |
| Draft: Undrafted | Clause: None |
| Waivers: Required | Expiricy: 44 (UFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | ![]() | 82 | 2 | 17 | 19 | -3 | 12 | 0 | 0 | 0 | 1 | 88 | 2.27% | 0 | 45 | 56 | 0 | 0.00% | 16.45 | 0.23 |
| 35 | ![]() | 80 | 7 | 17 | 24 | -8 | 14 | 0 | 6 | 0 | 0 | 76 | 9.21% | 1 | 40 | 69 | 0 | 0.00% | 15.84 | 0.30 |
| 36 | ![]() | 82 | 2 | 14 | 16 | 0 | 14 | 0 | 2 | 0 | 0 | 47 | 4.26% | 28 | 45 | 63 | 0 | 0.00% | 15.20 | 0.20 |
| 37 | ![]() | 82 | 2 | 25 | 27 | -12 | 4 | 0 | 1 | 0 | 0 | 95 | 2.11% | 0 | 92 | 111 | 0 | 0.00% | 23.17 | 0.33 |
| 38 | ![]() | 80 | 2 | 15 | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 79 | 2.53% | 33 | 91 | 95 | 0 | 0.00% | 18.85 | 0.21 |
| 39 | ![]() | 81 | 8 | 22 | 30 | 25 | 20 | 0 | 2 | 0 | 1 | 98 | 8.16% | 41 | 134 | 92 | 0 | 0.00% | 18.79 | 0.37 |
| 40 | ![]() | 47 | 2 | 6 | 8 | 3 | 20 | 0 | 0 | 0 | 0 | 35 | 5.71% | 15 | 51 | 51 | 0 | 0.00% | 17.03 | 0.17 |
| 41 | ![]() | 84 | 5 | 31 | 36 | 10 | 30 | 0 | 1 | 0 | 0 | 91 | 5.49% | 41 | 81 | 150 | 0 | 0.00% | 23.08 | 0.43 |
| 42 | ![]() | 82 | 0 | 20 | 20 | -12 | 12 | 0 | 0 | 0 | 0 | 97 | 0.00% | 51 | 64 | 93 | 0 | 0.00% | 19.15 | 0.24 |
| 43 | ![]() | 17 | 3 | 6 | 9 | 0 | 8 | 0 | 0 | 0 | 2 | 17 | 17.65% | 8 | 30 | 30 | 0 | 0.00% | 18.14 | 0.53 |
| 43 | ![]() | 54 | 3 | 7 | 10 | -20 | 25 | 5 | 0 | 0 | 0 | 37 | 8.11% | 38 | 55 | 48 | 0 | 0.00% | 13.99 | 0.19 |
| 2025-26 |
| 49 | 9 | 18 | 27 | -10 | 22 | 0 | 3 | 0 | 1 | 67 | 13.43% | 47 | 80 | 60 | 0 | 0% | 19.95 | 0.55 |
| 2025-26 |
| 4 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 2 | 7 | 2 | 0 | 0% | 19.35 | 0.75 |
| ON PACE | 68 | 12 | 27 | 38 | -10 | 33 | 0 | 4 | 0 | 1 | 98 | 11.84% | 63 | 112 | 80 | 0 | 0% | 19.90 | 0.57 | |
| NHL CAREER | 771 | 36 | 180 | 216 | 0 | 169 | 5 | 12 | 3 | 4 | 760 | 4.74% | 256 | 728 | 858 | 0 | 0.00% | 18.37 | 0.28 | |
| Playoffs | ||||||||||||||||||||
| 34 | ![]() | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 4 | 3 | 0 | 0.00% | 16.41 | 0.00 |
| 35 | ![]() | 5 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 1 | 1 | 0 | 0.00% | 12.96 | 0.40 |
| 37 | ![]() | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00% | 0 | 2 | 4 | 0 | 0.00% | 20.42 | 0.00 |
| 38 | ![]() | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 7 | 4 | 0 | 0.00% | 19.13 | 0.00 |
| 39 | ![]() | 25 | 3 | 7 | 10 | 10 | 4 | 0 | 1 | 0 | 0 | 24 | 12.50% | 11 | 36 | 38 | 0 | 0.00% | 16.95 | 0.40 |
| 40 | ![]() | 10 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 10.00% | 5 | 15 | 17 | 0 | 0.00% | 18.74 | 0.30 |
| 41 | ![]() | 4 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 0 | 6 | 16.67% | 2 | 6 | 6 | 0 | 0.00% | 22.88 | 0.50 |
| 42 | ![]() | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 4 | 5 | 6 | 0 | 0.00% | 22.27 | 0.00 |
| 43 | ![]() | 20 | 1 | 8 | 9 | 2 | 22 | 0 | 0 | 0 | 1 | 20 | 5.00% | 12 | 30 | 28 | 0 | 0.00% | 19.49 | 0.45 |
| NHL CAREER | 85 | 6 | 20 | 26 | 9 | 34 | 0 | 2 | 0 | 1 | 78 | 0.00% | 36 | 106 | 107 | 0 | 0.00% | 18.40 | 0.31 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Wolves |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Parayko
D | Franchise Player
Overall: 85
Age: 32
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 70
Defense: 



Defensive Awarness: 88
Faceoffs: 40
Puck Skills: 




Puck Handling: 68
Penalty Shots: 54
Physical: 




Checking: 74
Fighting: 40
Strenght: 87
Durability: 87
Skating: 




Skating: 87
Endurance: 83
Senses: 




Discipline: 91
Experience: 75
Leadership: 69
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Parayko | Hitmen | D | 49 | 9 | 18 | 27 | -10 | 22 | 0 | 80 | 67 | 22 | 47 | 13.43% | 60 | 19.95 | 3 | 0 | 3 | 0 | 0 | 0 | 109 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | |
| 2 | Colton Parayko | Wolves | D | 4 | 0 | 3 | 3 | 2 | 4 | 0 | 7 | 9 | 4 | 2 | 0.00% | 2 | 19.35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 |