|
|
Full Scoreboard >> |

| Theodor Niederbach | # 0 |
|
| Position: C | Status: AHL |
| Age: 23 | Condition: 100% |
| Height: 5'11" | Contract: 1 yr |
| Weight: 172 lbs | Type: Two-Way |
| Date of Birth: February 25, 2002 | Cap Hit: 450,000$ |
| Birthplace:
|
Remaining Cap Hit: 64,286$ |
| Draft: 2020, No. 54 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41--1958 | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 1 | 0 | 2 | 0.00% | 7.39 | 0.33 |
| 42--1957 | ![]() | 73 | 12 | 10 | 22 | -12 | 18 | 0 | 0 | 0 | 1 | 78 | 15.38% | 49 | 92 | 17 | 415 | 37.11% | 12.70 | 0.30 |
| 43--1956 | ![]() | 16 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 5 | 20.00% | 4 | 6 | 0 | 13 | 46.15% | 4.11 | 0.06 |
| 2025-26 |
| 6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20.00% | 16 | 3 | 1 | 109 | 50.46% | 16.73 | 0.67 |
| AHL CAREER | 98 | 16 | 12 | 28 | -13 | 22 | 0 | 0 | 0 | 1 | 101 | 0.00% | 69 | 102 | 18 | 539 | 37.21% | 11.03 | 0.29 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 16 | 3 | 1 | 109 | 0.00% | 0.00 | 0.67 |
| AHL CAREER | 6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 16 | 3 | 1 | 109 | 0.00% | 0.00 | 0.67 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Junior Wolves (WOL) |
6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20.00% | 16 | 3 | 1 | 109 | 50.46% | 16.73 | 0.67 |
| On Pace | 82 | 41 | 14 | 55 | 41 | 55 | 0 | 0 | 0 | 0 | 205 | 20.00% | 219 | 41 | 14 | 1,490 | 50.46% | 16.73 | 0.67 | |
| Career | Total | 6 | 3 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 20.00% | 16 | 3 | 1 | 109 | 50.46% | 16.73 | 0.67 |
Theodor Niederbach
C | ESAHL Forward
Overall: 66
Age: 23
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 59
Defense: 



Defensive Awarness: 57
Faceoffs: 63
Puck Skills: 




Puck Handling: 61
Penalty Shots: 57
Physical: 




Checking: 65
Fighting: 62
Strenght: 62
Durability: 62
Skating: 




Skating: 64
Endurance: 58
Senses: 




Discipline: 92
Experience: 38
Leadership: 38