
 
| Matt Duchene #9 |  | 
| Position: C/LW | Status: On Roster | 
| Age: 33 | Condition: 100% | 
| Height: 6'1" | Contract: 1 yr | 
| Weight: 209 lbs | Type: One-Way | 
| Date of Birth: January 16, 1991 | Cap Hit: 5,000,000$ | 
| Birthplace: | Remaining Cap Hit: 5,000,000$ | 
| Draft: Undrafted | Clause: None | 
| Waivers: Required | Expiricy: 44 (UFA) | 
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 82 | 27 | 43 | 70 | 12 | 10 | 10 | 7 | 0 | 2 | 212 | 12.74% | 53 | 119 | 33 | 1171 | 49.53% | 18.32 | 0.85 | 
| 23 |  | 82 | 37 | 46 | 83 | 16 | 6 | 0 | 5 | 3 | 5 | 257 | 14.40% | 19 | 101 | 32 | 1438 | 50.49% | 18.96 | 1.01 | 
| 24 |  | 80 | 38 | 61 | 99 | 14 | 54 | 20 | 10 | 0 | 4 | 279 | 13.62% | 0 | 154 | 48 | 1231 | 53.70% | 20.56 | 1.24 | 
| 25 |  | 82 | 38 | 40 | 78 | -19 | 78 | 40 | 12 | 1 | 5 | 286 | 13.29% | 0 | 118 | 36 | 1405 | 53.02% | 21.67 | 0.95 | 
| 26 |  | 71 | 18 | 40 | 58 | 0 | 17 | 15 | 6 | 0 | 0 | 232 | 7.76% | 0 | 79 | 23 | 1390 | 47.84% | 16.77 | 0.82 | 
| 27 |  | 80 | 19 | 15 | 34 | 16 | 5 | 5 | 0 | 0 | 5 | 157 | 12.10% | 0 | 44 | 22 | 440 | 48.86% | 10.45 | 0.43 | 
| 28 |  | 82 | 24 | 25 | 49 | -3 | 23 | 15 | 0 | 0 | 6 | 215 | 11.16% | 0 | 58 | 38 | 107 | 50.47% | 13.94 | 0.60 | 
| 29 |  | 82 | 27 | 21 | 48 | -12 | 9 | 5 | 3 | 1 | 3 | 207 | 13.04% | 0 | 89 | 50 | 424 | 52.36% | 18.13 | 0.59 | 
| 30 |  | 78 | 34 | 46 | 80 | -15 | 28 | 10 | 10 | 0 | 3 | 260 | 13.08% | 0 | 88 | 38 | 1992 | 53.01% | 20.24 | 1.03 | 
| 31 |  | 46 | 23 | 30 | 53 | 0 | 34 | 0 | 5 | 0 | 3 | 176 | 13.07% | 0 | 66 | 29 | 1055 | 51.47% | 21.28 | 1.15 | 
| 32 |  | 76 | 23 | 28 | 51 | -6 | 23 | 5 | 3 | 0 | 2 | 265 | 8.68% | 0 | 94 | 22 | 879 | 51.65% | 18.29 | 0.67 | 
| 33 |  | 70 | 17 | 25 | 42 | -39 | 4 | 0 | 2 | 1 | 1 | 213 | 7.98% | 0 | 36 | 30 | 253 | 56.52% | 16.89 | 0.60 | 
| 34 |  | 14 | 5 | 10 | 15 | -6 | 6 | 0 | 2 | 0 | 0 | 57 | 8.77% | 104 | 12 | 9 | 284 | 52.11% | 24.16 | 1.07 | 
| 34 |  | 51 | 10 | 13 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 116 | 8.62% | 0 | 34 | 9 | 362 | 61.05% | 11.14 | 0.45 | 
| 35 |  | 80 | 27 | 34 | 61 | 10 | 12 | 0 | 4 | 0 | 5 | 218 | 12.39% | 1 | 56 | 17 | 778 | 54.11% | 13.83 | 0.76 | 
| 36 |  | 82 | 17 | 42 | 59 | -12 | 17 | 5 | 3 | 0 | 2 | 186 | 9.14% | 124 | 80 | 22 | 1132 | 53.80% | 18.41 | 0.72 | 
| 37 |  | 82 | 30 | 66 | 96 | 7 | 8 | 0 | 10 | 0 | 3 | 242 | 12.40% | 3 | 77 | 31 | 1878 | 55.38% | 18.77 | 1.17 | 
| 38 |  | 82 | 15 | 43 | 58 | 6 | 2 | 0 | 4 | 1 | 4 | 216 | 6.94% | 140 | 76 | 30 | 1395 | 53.55% | 18.05 | 0.71 | 
| 39 |  | 82 | 31 | 40 | 71 | -9 | 16 | 0 | 10 | 0 | 2 | 235 | 13.19% | 120 | 72 | 15 | 1245 | 55.66% | 17.78 | 0.87 | 
| 41 |  | 80 | 23 | 21 | 44 | 8 | 42 | 0 | 8 | 0 | 3 | 142 | 16.20% | 96 | 96 | 18 | 735 | 55.51% | 18.32 | 0.55 | 
| 42 |  | 82 | 29 | 44 | 73 | 16 | 44 | 0 | 7 | 0 | 2 | 268 | 10.82% | 164 | 74 | 25 | 1151 | 55.69% | 17.22 | 0.89 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1546 | 512 | 733 | 1245 | -14 | 442 | 130 | 111 | 15 | 60 | 4439 | 11.53% | 824 | 1623 | 577 | 20745 | 52.99% | 17.56 | 0.81 | |
| Playoffs | ||||||||||||||||||||
| 22 |  | 6 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 24 | 8.33% | 0 | 5 | 4 | 86 | 56.98% | 17.70 | 1.33 | 
| 23 |  | 4 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 1 | 0 | 7 | 14.29% | 0 | 6 | 2 | 80 | 48.75% | 19.36 | 0.50 | 
| 24 |  | 13 | 7 | 14 | 21 | 2 | 9 | 5 | 2 | 0 | 2 | 47 | 14.89% | 0 | 24 | 11 | 182 | 48.90% | 21.06 | 1.62 | 
| 26 |  | 7 | 3 | 4 | 7 | -3 | 0 | 0 | 1 | 0 | 0 | 30 | 10.00% | 0 | 14 | 3 | 237 | 51.05% | 22.75 | 1.00 | 
| 27 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 1 | 1 | 100.00% | 1.84 | 0.00 | 
| 28 |  | 6 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 35 | 14.29% | 0 | 2 | 6 | 14 | 35.71% | 22.27 | 1.33 | 
| 29 |  | 7 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 1 | 0 | 36 | 13.89% | 0 | 11 | 6 | 222 | 57.21% | 26.82 | 1.43 | 
| 30 |  | 6 | 2 | 2 | 4 | -5 | 2 | 0 | 0 | 0 | 0 | 17 | 11.76% | 0 | 6 | 3 | 140 | 44.29% | 18.12 | 0.67 | 
| 32 |  | 6 | 2 | 4 | 6 | -1 | 6 | 0 | 1 | 0 | 0 | 21 | 9.52% | 0 | 10 | 2 | 62 | 67.74% | 21.08 | 1.00 | 
| 35 |  | 14 | 3 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 37 | 8.11% | 0 | 10 | 5 | 40 | 45.00% | 12.60 | 0.64 | 
| 36 |  | 13 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 10.34% | 18 | 17 | 4 | 170 | 59.41% | 17.40 | 0.46 | 
| 37 |  | 24 | 7 | 11 | 18 | -4 | 0 | 0 | 3 | 0 | 1 | 78 | 8.97% | 0 | 15 | 7 | 501 | 56.49% | 18.54 | 0.75 | 
| 38 |  | 18 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 56 | 5.36% | 29 | 18 | 4 | 309 | 51.78% | 18.64 | 0.39 | 
| 39 |  | 10 | 4 | 9 | 13 | 5 | 4 | 0 | 1 | 0 | 1 | 32 | 12.50% | 22 | 10 | 4 | 165 | 49.70% | 18.68 | 1.30 | 
| 41 |  | 18 | 5 | 3 | 8 | 0 | 13 | 5 | 2 | 0 | 1 | 20 | 25.00% | 8 | 22 | 3 | 52 | 63.46% | 16.89 | 0.44 | 
| 42 |  | 11 | 1 | 3 | 4 | -5 | 0 | 0 | 1 | 0 | 0 | 29 | 3.45% | 26 | 3 | 5 | 114 | 51.75% | 14.94 | 0.36 | 
| NHL CAREER | 167 | 53 | 78 | 131 | -2 | 42 | 10 | 14 | 2 | 6 | 499 | 0.00% | 103 | 174 | 70 | 2375 | 53.52% | 18.08 | 0.78 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Matt Duchene
C/LW | Franchise Player
Overall: 84
Age: 33
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 79
Passing: 80
Defense: 



 
Defensive Awarness: 66
Faceoffs: 84
Puck Skills: 




Puck Handling: 83
Penalty Shots: 81
Physical: 




Checking: 64
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 86
Endurance: 67
Senses: 




Discipline: 91
Experience: 88
Leadership: 70