
| Frank Nazar | # 9 |
|
| Position: C/RW | Status: AHL |
| Age: 21 | Condition: 100% |
| Height: 5'10" | Contract: 1 yr |
| Weight: 190 lbs | Type: Two-Way |
| Date of Birth: January 14, 2004 | Cap Hit: 875,000$ |
| Birthplace:
|
Remaining Cap Hit: 95,455$ |
| Draft: 2022, No. 10 overall | Clause: None |
| Waivers: Exempt | Expiricy: 44 (RFA) |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43--1956 | ![]() | 36 | 2 | 2 | 4 | -16 | 10 | 0 | 0 | 0 | 0 | 26 | 7.69% | 18 | 26 | 1 | 277 | 38.27% | 10.72 | 0.11 |
| 2025-26 |
| 17 | 8 | 13 | 21 | 13 | 0 | 0 | 2 | 0 | 3 | 67 | 11.94% | 40 | 14 | 4 | 288 | 53.82% | 18.35 | 1.24 |
| AHL CAREER | 53 | 10 | 15 | 25 | -3 | 10 | 0 | 2 | 0 | 3 | 93 | 0.00% | 58 | 40 | 5 | 565 | 38.27% | 10.72 | 0.47 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 17 | 8 | 13 | 21 | 13 | 0 | 0 | 2 | 0 | 3 | 67 | 0.00% | 40 | 14 | 4 | 288 | 0.00% | 0.00 | 1.24 |
| AHL CAREER | 17 | 8 | 13 | 21 | 13 | 0 | 0 | 2 | 0 | 3 | 67 | 0.00% | 40 | 14 | 4 | 288 | 0.00% | 0.00 | 1.24 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Devils (MAV) |
17 | 8 | 13 | 21 | 13 | 0 | 0 | 2 | 0 | 3 | 67 | 11.94% | 40 | 14 | 4 | 288 | 53.82% | 18.35 | 1.24 |
| On Pace | 80 | 38 | 61 | 99 | 61 | 0 | 0 | 9 | 0 | 14 | 315 | 11.94% | 188 | 66 | 19 | 1,355 | 53.82% | 18.35 | 1.24 | |
| Career | Total | 17 | 8 | 13 | 21 | 13 | 0 | 0 | 2 | 0 | 3 | 67 | 11.94% | 40 | 14 | 4 | 288 | 53.82% | 18.35 | 1.24 |
Frank Nazar
C/RW | Bottom 6 Forward
Overall: 70
Age: 21
Potential: High
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 66
Defense: 



Defensive Awarness: 67
Faceoffs: 68
Puck Skills: 




Puck Handling: 67
Penalty Shots: 72
Physical: 




Checking: 64
Fighting: 46
Strenght: 68
Durability: 68
Skating: 




Skating: 88
Endurance: 64
Senses: 




Discipline: 85
Experience: 56
Leadership: 57