Full Scoreboard >> |
Jordan Staal #1 |
|
Position: C/LW | Status: On Roster |
Age: 34 | Condition: 100% |
Height: 6'4" | Contract: 0 yrs |
Weight: 220 lbs | Type: One-Way |
Date of Birth: September 10, 1988 | Cap Hit: 0$ |
Birthplace: CAN | Remaining Cap Hit: 0$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 42 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 69 | 28 | 45 | 73 | -9 | 113 | 25 | 8 | 3 | 0 | 231 | 12.12% | 70 | 148 | 48 | 1843 | 51.98% | 24.73 | 1.06 | |
23 | 82 | 41 | 59 | 100 | 9 | 65 | 15 | 12 | 6 | 8 | 327 | 12.54% | 34 | 139 | 55 | 1333 | 52.81% | 21.80 | 1.22 | |
24 | 57 | 14 | 9 | 23 | -4 | 30 | 0 | 3 | 1 | 2 | 90 | 15.56% | 0 | 69 | 16 | 407 | 47.42% | 11.14 | 0.40 | |
25 | 61 | 24 | 15 | 39 | -16 | 57 | 5 | 5 | 0 | 5 | 188 | 12.77% | 0 | 88 | 30 | 503 | 46.12% | 18.99 | 0.64 | |
26 | 59 | 24 | 19 | 43 | 1 | 33 | 15 | 1 | 0 | 3 | 182 | 13.19% | 0 | 92 | 25 | 578 | 50.35% | 17.81 | 0.73 | |
27 | 54 | 13 | 29 | 42 | -1 | 58 | 0 | 2 | 0 | 4 | 172 | 7.56% | 0 | 74 | 41 | 817 | 51.16% | 20.13 | 0.78 | |
28 | 79 | 26 | 36 | 62 | -17 | 31 | 5 | 9 | 3 | 4 | 201 | 12.94% | 0 | 117 | 32 | 1361 | 51.73% | 17.95 | 0.78 | |
29 | 82 | 35 | 44 | 79 | -1 | 38 | 0 | 4 | 1 | 5 | 261 | 13.41% | 0 | 165 | 46 | 2006 | 51.15% | 21.90 | 0.96 | |
30 | 82 | 23 | 30 | 53 | -6 | 20 | 0 | 4 | 1 | 5 | 166 | 13.86% | 0 | 136 | 40 | 1070 | 49.91% | 19.29 | 0.65 | |
31 | 82 | 18 | 29 | 47 | 0 | 8 | 0 | 2 | 0 | 5 | 197 | 9.14% | 0 | 104 | 37 | 1040 | 49.04% | 16.92 | 0.57 | |
32 | 60 | 17 | 18 | 35 | -9 | 18 | 0 | 4 | 1 | 1 | 147 | 11.56% | 0 | 56 | 23 | 759 | 54.15% | 15.62 | 0.58 | |
33 | 57 | 3 | 10 | 13 | -5 | 6 | 0 | 0 | 0 | 0 | 83 | 3.61% | 0 | 45 | 14 | 539 | 54.55% | 9.49 | 0.23 | |
34 | 82 | 24 | 32 | 56 | -20 | 14 | 0 | 7 | 0 | 4 | 246 | 9.76% | 0 | 110 | 25 | 1317 | 58.39% | 16.33 | 0.68 | |
35 | 80 | 27 | 37 | 64 | -7 | 23 | 5 | 7 | 0 | 3 | 248 | 10.89% | 2 | 120 | 34 | 1377 | 59.04% | 19.76 | 0.80 | |
36 | 82 | 18 | 51 | 69 | 7 | 28 | 0 | 2 | 0 | 2 | 165 | 10.91% | 100 | 116 | 29 | 896 | 56.36% | 17.09 | 0.84 | |
37 | 82 | 24 | 25 | 49 | 9 | 6 | 0 | 2 | 1 | 4 | 184 | 13.04% | 1 | 84 | 19 | 712 | 56.74% | 14.26 | 0.60 | |
38 | 82 | 10 | 20 | 30 | 4 | 26 | 0 | 0 | 0 | 1 | 185 | 5.41% | 137 | 134 | 21 | 564 | 59.57% | 10.82 | 0.37 | |
39 | 78 | 15 | 19 | 34 | 19 | 28 | 0 | 1 | 2 | 5 | 180 | 8.33% | 100 | 173 | 41 | 1064 | 62.78% | 16.15 | 0.44 | |
40 | 82 | 26 | 28 | 54 | 19 | 28 | 0 | 0 | 3 | 4 | 209 | 12.44% | 155 | 182 | 38 | 1376 | 61.26% | 17.43 | 0.66 | |
41 | 82 | 11 | 21 | 32 | -8 | 8 | 0 | 0 | 0 | 1 | 178 | 6.18% | 127 | 191 | 38 | 968 | 58.99% | 14.64 | 0.39 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1474 | 421 | 576 | 997 | -35 | 638 | 70 | 73 | 31 | 66 | 3840 | 10.96% | 726 | 2343 | 652 | 20530 | 54.48% | 17.20 | 0.68 | |
Playoffs | ||||||||||||||||||||
25 | 4 | 2 | 0 | 2 | -4 | 4 | 0 | 1 | 0 | 0 | 22 | 9.09% | 0 | 4 | 1 | 68 | 45.59% | 21.36 | 0.50 | |
28 | 11 | 3 | 7 | 10 | 0 | 9 | 5 | 1 | 0 | 1 | 34 | 8.82% | 0 | 20 | 7 | 292 | 47.95% | 23.51 | 0.91 | |
29 | 5 | 1 | 4 | 5 | -3 | 2 | 0 | 1 | 0 | 0 | 17 | 5.88% | 0 | 4 | 5 | 136 | 55.88% | 23.66 | 1.00 | |
30 | 6 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | 0 | 16 | 2 | 92 | 53.26% | 21.97 | 1.00 | |
31 | 10 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 29 | 10.34% | 0 | 23 | 3 | 106 | 52.83% | 18.64 | 0.60 | |
36 | 6 | 0 | 3 | 3 | -5 | 6 | 0 | 0 | 0 | 0 | 11 | 0.00% | 10 | 5 | 3 | 68 | 69.12% | 16.17 | 0.50 | |
37 | 10 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 28.57% | 0 | 10 | 5 | 92 | 51.09% | 14.66 | 0.60 | |
38 | 17 | 3 | 6 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 31 | 9.68% | 24 | 17 | 2 | 110 | 61.82% | 10.28 | 0.53 | |
39 | 6 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69% | 10 | 13 | 2 | 74 | 63.51% | 16.93 | 0.33 | |
40 | 17 | 4 | 4 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 39 | 10.26% | 29 | 39 | 13 | 268 | 59.70% | 17.79 | 0.47 | |
41 | 8 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 33 | 3.03% | 13 | 28 | 8 | 122 | 63.93% | 16.65 | 0.38 | |
NHL CAREER | 100 | 22 | 38 | 60 | -4 | 35 | 5 | 5 | 2 | 2 | 254 | 0.00% | 86 | 179 | 51 | 1428 | 55.95% | 17.36 | 0.60 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Staal
C/LW | Bottom 6 Forward
Overall: 70
Age: 34
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 70
Defense:
Defensive Awarness: 79
Faceoffs: 98
Puck Skills:
Puck Handling: 64
Penalty Shots: 25
Physical:
Checking: 83
Fighting: 46
Strenght: 83
Durability: 83
Skating:
Skating: 78
Endurance: 70
Senses:
Discipline: 84
Experience: 91
Leadership: 98