
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 |  | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 4 | 5 | 57 | 49.12% | 13.89 | 0.13 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 4 | 5 | 57 | 49.12% | 13.89 | 0.13 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28--1971 |  | 60 | 5 | 9 | 14 | -11 | 24 | 0 | 0 | 0 | 0 | 50 | 10.00% | 37 | 69 | 23 | 452 | 59.29% | 14.66 | 0.23 | 
| 29--1970 |  | 44 | 6 | 14 | 20 | -10 | 23 | 5 | 0 | 0 | 1 | 54 | 11.11% | 37 | 29 | 10 | 321 | 59.81% | 12.11 | 0.45 | 
| AHL CAREER | 104 | 11 | 23 | 34 | -21 | 47 | 5 | 0 | 0 | 1 | 104 | 0.00% | 74 | 98 | 33 | 773 | 59.51% | 13.58 | 0.33 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Caleb Herbert
C/RW |
Overall: 0
Age: 32
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :