|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 73 |
FG 72 |
DI 78 |
SK 66 |
ST 71 |
EN 72 |
DU 78 |
PH 54 |
FO 25 |
PA 46 |
SC 46 |
DF 63 |
PS 44 |
EX 58 |
LD 58 |
PO 59 |
OV 62 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | ![]() | 16 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 0.00% | 0 | 4 | 8 | 0 | 0.00% | 9.86 | 0.06 |
38 | ![]() | 82 | 4 | 14 | 18 | 8 | 102 | 10 | 3 | 0 | 1 | 71 | 5.63% | 37 | 114 | 102 | 1 | 0.00% | 20.62 | 0.22 |
39 | ![]() | 81 | 5 | 17 | 22 | -17 | 24 | 0 | 0 | 0 | 1 | 73 | 6.85% | 35 | 34 | 76 | 0 | 0.00% | 17.81 | 0.27 |
40 | ![]() | 32 | 5 | 5 | 10 | -2 | 6 | 0 | 2 | 0 | 2 | 35 | 14.29% | 20 | 22 | 41 | 0 | 0.00% | 15.18 | 0.31 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 211 | 14 | 37 | 51 | -7 | 140 | 10 | 5 | 2 | 4 | 182 | 7.69% | 92 | 174 | 227 | 1 | 0.00% | 17.90 | 0.24 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34--1965 | ![]() | 82 | 0 | 22 | 22 | 37 | 25 | 5 | 0 | 0 | 0 | 81 | 0.00% | 42 | 50 | 73 | 0 | 0.00% | 18.14 | 0.27 |
35--1964 | ![]() | 80 | 3 | 18 | 21 | 17 | 37 | 5 | 1 | 0 | 0 | 64 | 4.69% | 21 | 57 | 69 | 0 | 0.00% | 15.96 | 0.26 |
36--1963 | ![]() | 82 | 3 | 20 | 23 | 1 | 17 | 5 | 2 | 0 | 0 | 89 | 3.37% | 35 | 63 | 73 | 0 | 0.00% | 15.77 | 0.28 |
37--1962 | ![]() | 31 | 4 | 15 | 19 | -17 | 16 | 0 | 4 | 0 | 0 | 79 | 5.06% | 25 | 26 | 35 | 0 | 0.00% | 20.50 | 0.61 |
41--1958 | ![]() | 18 | 12 | 16 | 28 | 12 | 2 | 0 | 0 | 0 | 2 | 59 | 20.34% | 28 | 13 | 20 | 0 | 0.00% | 18.92 | 1.56 |
42--1957 | ![]() | 64 | 9 | 41 | 50 | 2 | 46 | 10 | 6 | 0 | 2 | 135 | 6.67% | 65 | 57 | 77 | 0 | 0.00% | 19.26 | 0.78 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 357 | 31 | 132 | 163 | 52 | 143 | 25 | 13 | 2 | 4 | 507 | 0.00% | 216 | 266 | 347 | 0 | 0.00% | 17.55 | 0.46 | |
Playoff | ||||||||||||||||||||
35 | ![]() | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 7 | 8 | 0 | 0.00% | 20.69 | 0.20 |
36 | ![]() | 10 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 0.00% | 4 | 4 | 13 | 0 | 0.00% | 18.08 | 0.40 |
39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
42 | ![]() | 20 | 14 | 10 | 24 | -5 | 8 | 0 | 3 | 0 | 0 | 63 | 22.22% | 20 | 11 | 16 | 0 | 0.00% | 19.39 | 1.20 |
AHL CAREER | 35 | 14 | 15 | 29 | 0 | 14 | 0 | 3 | 0 | 0 | 76 | 0.00% | 24 | 22 | 37 | 0 | 0.00% | 19.20 | 0.83 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Michal Kempny
D | ESAHL Forward
Overall: 62
Age: 33
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 46
Passing: 46
Defense:
Defensive Awarness: 63
Faceoffs: 25
Puck Skills:
Puck Handling: 54
Penalty Shots: 44
Physical:
Checking: 73
Fighting: 72
Strenght: 71
Durability: 71
Skating:
Skating: 66
Endurance: 72
Senses:
Discipline: 78
Experience: 58
Leadership: 58