|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ![]() | 18 | 2 | 7 | 9 | -3 | 22 | 0 | 1 | 0 | 1 | 21 | 9.52% | 0 | 34 | 6 | 243 | 40.33% | 15.92 | 0.50 |
33 | ![]() | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 11.11% | 0 | 3 | 0 | 11 | 9.09% | 7.64 | 0.17 |
34 | ![]() | 82 | 7 | 6 | 13 | -19 | 49 | 5 | 0 | 0 | 1 | 118 | 5.93% | 0 | 114 | 13 | 362 | 46.41% | 11.22 | 0.16 |
35 | ![]() | 26 | 2 | 1 | 3 | -4 | 12 | 0 | 0 | 0 | 0 | 18 | 11.11% | 0 | 29 | 9 | 13 | 38.46% | 10.15 | 0.12 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 132 | 12 | 14 | 26 | -26 | 85 | 5 | 1 | 0 | 2 | 166 | 7.23% | 0 | 180 | 28 | 629 | 43.24% | 11.49 | 0.20 | |
Playoffs | ||||||||||||||||||||
32 | ![]() | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 25.00% | 0 | 2 | 1 | 4 | 50.00% | 14.68 | 0.67 |
NHL CAREER | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 2 | 1 | 4 | 50.00% | 14.68 | 0.67 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24--1975 | ![]() | 72 | 9 | 11 | 20 | 14 | 46 | 10 | 0 | 0 | 0 | 47 | 19.15% | 29 | 56 | 14 | 286 | 47.20% | 8.01 | 0.28 |
26--1973 | ![]() | 82 | 35 | 28 | 63 | 25 | 74 | 20 | 1 | 0 | 6 | 203 | 17.24% | 127 | 113 | 40 | 165 | 44.24% | 17.18 | 0.77 |
27--1972 | ![]() | 82 | 30 | 28 | 58 | 6 | 151 | 55 | 3 | 0 | 3 | 152 | 19.74% | 91 | 127 | 37 | 369 | 46.88% | 15.51 | 0.71 |
28--1971 | ![]() | 82 | 27 | 55 | 82 | 13 | 174 | 60 | 11 | 0 | 1 | 191 | 14.14% | 114 | 162 | 33 | 1638 | 51.53% | 16.48 | 1.00 |
29--1970 | ![]() | 82 | 34 | 69 | 103 | 4 | 154 | 60 | 13 | 1 | 3 | 209 | 16.27% | 153 | 176 | 42 | 2007 | 56.15% | 19.07 | 1.26 |
30--1969 | ![]() | 82 | 67 | 75 | 142 | 44 | 125 | 35 | 23 | 1 | 9 | 363 | 18.46% | 214 | 207 | 50 | 2012 | 56.51% | 19.99 | 1.73 |
31--1968 | ![]() | 53 | 39 | 39 | 78 | 15 | 42 | 10 | 5 | 2 | 4 | 255 | 15.29% | 167 | 128 | 40 | 1147 | 57.63% | 18.03 | 1.47 |
32--1967 | ![]() | 31 | 30 | 21 | 51 | 21 | 19 | 5 | 6 | 2 | 5 | 125 | 24.00% | 59 | 54 | 12 | 401 | 57.86% | 14.88 | 1.65 |
32--1967 | ![]() | 39 | 13 | 15 | 28 | 5 | 24 | 0 | 1 | 0 | 2 | 136 | 9.56% | 93 | 62 | 22 | 221 | 55.20% | 14.75 | 0.72 |
33--1966 | ![]() | 75 | 66 | 80 | 146 | 56 | 114 | 40 | 12 | 0 | 12 | 360 | 18.33% | 203 | 155 | 34 | 1202 | 48.34% | 18.05 | 1.95 |
35--1964 | ![]() | 32 | 18 | 39 | 57 | 21 | 46 | 20 | 8 | 1 | 2 | 82 | 21.95% | 53 | 68 | 20 | 840 | 62.86% | 20.29 | 1.78 |
38--1961 | ![]() | 82 | 40 | 46 | 86 | 6 | 22 | 10 | 10 | 0 | 3 | 214 | 18.69% | 118 | 136 | 48 | 933 | 48.34% | 19.92 | 1.05 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 794 | 408 | 506 | 914 | 230 | 991 | 325 | 93 | 14 | 50 | 2337 | 0.00% | 1421 | 1444 | 392 | 11221 | 54.04% | 16.93 | 1.15 | |
Playoff | ||||||||||||||||||||
25 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 3 | 1 | 9 | 44.44% | 10.70 | 0.00 |
27 | ![]() | 8 | 1 | 0 | 1 | -2 | 20 | 10 | 0 | 0 | 0 | 14 | 7.14% | 9 | 9 | 3 | 4 | 0.00% | 13.57 | 0.13 |
29 | ![]() | 7 | 1 | 6 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 14 | 7.14% | 11 | 23 | 2 | 154 | 51.95% | 17.61 | 1.00 |
30 | ![]() | 22 | 18 | 16 | 34 | 7 | 57 | 5 | 1 | 1 | 2 | 110 | 16.36% | 61 | 65 | 20 | 765 | 48.50% | 24.45 | 1.55 |
31 | ![]() | 22 | 9 | 18 | 27 | 2 | 51 | 25 | 3 | 0 | 2 | 95 | 9.47% | 51 | 57 | 14 | 573 | 45.20% | 18.79 | 1.23 |
32 | ![]() | 12 | 1 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 43 | 2.33% | 23 | 19 | 8 | 128 | 52.34% | 15.12 | 0.42 |
33 | ![]() | 4 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 24 | 12.50% | 14 | 8 | 2 | 104 | 31.73% | 22.12 | 1.25 |
34 | ![]() | 3 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 9 | 0.00% | 6 | 9 | 1 | 23 | 56.52% | 17.71 | 0.33 |
36 | ![]() | 7 | 1 | 4 | 5 | 0 | 9 | 5 | 0 | 0 | 0 | 19 | 5.26% | 11 | 14 | 8 | 162 | 51.85% | 19.63 | 0.71 |
39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
AHL CAREER | 86 | 34 | 51 | 85 | 16 | 159 | 45 | 4 | 5 | 7 | 329 | 0.00% | 186 | 207 | 59 | 1922 | 47.40% | 19.23 | 0.99 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Brad Malone
C/LW |
Overall: 0
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0