|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
Michal Cajkovsky | # 0 |
|
Position: D | Status: AHL |
Age: 32 | Condition: 100% |
Height: 6'4" | Contract: 1 yr |
Weight: 236 lbs | Type: Two-Way |
Date of Birth: May 06, 1992 | Cap Hit: 450,000$ |
Birthplace:
|
Remaining Cap Hit: 295,000$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 43 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 27 | 3 | 10 | 13 | 19 | 31 | 5 | 1 | 0 | 0 | 13 | 23.08% | 12 | 59 | 26 | 0 | 0% | 19.71 | 0.48 |
AHL CAREER | 27 | 3 | 10 | 13 | 19 | 31 | 5 | 1 | 0 | 0 | 13 | 0.00% | 12 | 59 | 26 | 0 | 0.00% | 0.00 | 0.48 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
27 | 3 | 10 | 13 | 19 | 31 | 5 | 1 | 0 | 0 | 13 | 23.08% | 12 | 59 | 26 | 0 | 0% | 19.71 | 0.48 |
On Pace | 82 | 9 | 30 | 39 | 58 | 94 | 15 | 3 | 0 | 0 | 39 | 23.08% | 36 | 179 | 79 | 0 | 0% | 19.71 | 0.48 | |
Career | Total | 27 | 3 | 10 | 13 | 19 | 31 | 5 | 1 | 0 | 0 | 13 | 23.08% | 12 | 59 | 26 | 0 | 0% | 19.71 | 0.48 |
Michal Cajkovsky
D | ESAHL Forward
Overall: 62
Age: 32
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 48
Passing: 47
Defense:
Defensive Awarness: 61
Faceoffs: 25
Puck Skills:
Puck Handling: 55
Penalty Shots: 46
Physical:
Checking: 77
Fighting: 78
Strenght: 78
Durability: 78
Skating:
Skating: 67
Endurance: 75
Senses:
Discipline: 75
Experience: 55
Leadership: 55