|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 0 |
FG 0 |
DI 0 |
SK 0 |
ST 0 |
EN 0 |
DU 0 |
PH 0 |
FO 0 |
PA 0 |
SC 0 |
DF 0 |
PS 0 |
EX 0 |
LD 0 |
PO 0 |
OV 0 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | ![]() | 82 | 22 | 53 | 75 | 13 | 36 | 20 | 9 | 0 | 3 | 171 | 12.87% | 50 | 93 | 36 | 1986 | 42.20% | 17.16 | 0.91 |
23 | ![]() | 76 | 15 | 32 | 47 | -16 | 28 | 10 | 5 | 1 | 2 | 112 | 13.39% | 17 | 90 | 54 | 1795 | 44.23% | 18.52 | 0.62 |
24 | ![]() | 80 | 43 | 45 | 88 | -5 | 43 | 5 | 15 | 1 | 8 | 240 | 17.92% | 0 | 139 | 37 | 1361 | 49.23% | 20.03 | 1.10 |
25 | ![]() | 82 | 14 | 32 | 46 | -10 | 33 | 5 | 1 | 1 | 2 | 238 | 5.88% | 0 | 91 | 43 | 1110 | 43.15% | 17.10 | 0.56 |
26 | ![]() | 81 | 23 | 29 | 52 | -13 | 20 | 0 | 9 | 0 | 4 | 227 | 10.13% | 0 | 106 | 59 | 1120 | 49.02% | 21.95 | 0.64 |
27 | ![]() | 77 | 17 | 27 | 44 | -14 | 52 | 20 | 0 | 2 | 2 | 218 | 7.80% | 0 | 112 | 48 | 381 | 47.51% | 23.53 | 0.57 |
28 | ![]() | 81 | 6 | 8 | 14 | -11 | 5 | 5 | 0 | 0 | 0 | 47 | 12.77% | 0 | 43 | 21 | 50 | 46.00% | 10.80 | 0.17 |
29 | ![]() | 65 | 6 | 7 | 13 | -14 | 0 | 0 | 0 | 1 | 0 | 32 | 18.75% | 0 | 47 | 26 | 387 | 52.97% | 12.01 | 0.20 |
30 | ![]() | 82 | 25 | 22 | 47 | -7 | 38 | 0 | 6 | 0 | 4 | 173 | 14.45% | 0 | 93 | 30 | 70 | 47.14% | 17.65 | 0.57 |
31 | ![]() | 82 | 21 | 27 | 48 | -32 | 22 | 0 | 5 | 0 | 2 | 182 | 11.54% | 0 | 119 | 34 | 62 | 66.13% | 18.15 | 0.59 |
32 | ![]() | 82 | 21 | 28 | 49 | -5 | 16 | 0 | 8 | 0 | 3 | 189 | 11.11% | 0 | 93 | 34 | 70 | 40.00% | 18.18 | 0.60 |
33 | ![]() | 80 | 17 | 16 | 33 | -1 | 4 | 0 | 3 | 0 | 4 | 143 | 11.89% | 0 | 67 | 24 | 59 | 32.20% | 14.49 | 0.41 |
34 | ![]() | 81 | 12 | 9 | 21 | 0 | 15 | 5 | 0 | 0 | 1 | 111 | 10.81% | 0 | 73 | 28 | 23 | 39.13% | 11.82 | 0.26 |
35 | ![]() | 71 | 11 | 8 | 19 | 4 | 0 | 0 | 0 | 1 | 3 | 96 | 11.46% | 1 | 39 | 11 | 65 | 43.08% | 10.57 | 0.27 |
36 | ![]() | 82 | 24 | 32 | 56 | -5 | 9 | 5 | 6 | 1 | 2 | 164 | 14.63% | 104 | 97 | 34 | 961 | 37.57% | 18.52 | 0.68 |
37 | ![]() | 82 | 35 | 39 | 74 | 18 | 12 | 0 | 9 | 0 | 5 | 262 | 13.36% | 0 | 79 | 40 | 109 | 35.78% | 18.89 | 0.90 |
38 | ![]() | 82 | 16 | 28 | 44 | 1 | 4 | 0 | 9 | 0 | 4 | 164 | 9.76% | 102 | 74 | 27 | 81 | 51.85% | 17.18 | 0.54 |
39 | ![]() | 82 | 13 | 17 | 30 | 8 | 8 | 0 | 0 | 1 | 0 | 131 | 9.92% | 81 | 8 | 31 | 30 | 50.00% | 11.20 | 0.37 |
40 | ![]() | 72 | 16 | 34 | 50 | 4 | 8 | 0 | 3 | 0 | 2 | 201 | 7.96% | 123 | 23 | 28 | 142 | 44.37% | 16.43 | 0.69 |
41 | ![]() | 77 | 13 | 18 | 31 | 6 | 6 | 0 | 1 | 0 | 1 | 168 | 7.74% | 99 | 41 | 10 | 547 | 42.78% | 13.95 | 0.40 |
42 | ![]() | 52 | 3 | 11 | 14 | 1 | 10 | 0 | 0 | 0 | 1 | 110 | 2.73% | 67 | 3 | 9 | 149 | 41.61% | 9.88 | 0.27 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1631 | 373 | 522 | 895 | -78 | 369 | 75 | 89 | 16 | 53 | 3379 | 11.04% | 644 | 1530 | 664 | 10558 | 44.64% | 16.26 | 0.55 | |
Playoffs | ||||||||||||||||||||
22 | ![]() | 5 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00% | 0 | 6 | 1 | 144 | 40.97% | 17.43 | 0.40 |
32 | ![]() | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 15.38% | 0 | 4 | 2 | 5 | 40.00% | 19.64 | 1.00 |
33 | ![]() | 17 | 5 | 3 | 8 | -7 | 0 | 0 | 0 | 0 | 2 | 34 | 14.71% | 0 | 16 | 5 | 8 | 62.50% | 16.70 | 0.47 |
34 | ![]() | 13 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 0 | 8 | 5 | 10 | 50.00% | 11.74 | 0.08 |
35 | ![]() | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 0 | 5 | 3 | 1 | 0.00% | 11.15 | 0.43 |
37 | ![]() | 5 | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 0 | 15 | 6.67% | 0 | 4 | 4 | 7 | 28.57% | 18.24 | 0.40 |
38 | ![]() | 7 | 2 | 3 | 5 | 3 | 22 | 10 | 0 | 0 | 0 | 23 | 8.70% | 9 | 5 | 3 | 4 | 75.00% | 16.80 | 0.71 |
39 | ![]() | 20 | 1 | 0 | 1 | -4 | 4 | 0 | 0 | 0 | 1 | 25 | 4.00% | 13 | 0 | 7 | 11 | 36.36% | 11.67 | 0.05 |
41 | ![]() | 11 | 2 | 4 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 16 | 12.50% | 9 | 2 | 2 | 8 | 87.50% | 8.55 | 0.55 |
NHL CAREER | 90 | 14 | 19 | 33 | -21 | 32 | 10 | 1 | 0 | 3 | 161 | 0.00% | 31 | 50 | 32 | 198 | 43.94% | 13.74 | 0.37 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42--1957 | ![]() | 14 | 12 | 11 | 23 | -2 | 4 | 0 | 5 | 0 | 0 | 67 | 17.91% | 42 | 19 | 8 | 338 | 55.92% | 23.97 | 1.64 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 14 | 12 | 11 | 23 | -2 | 4 | 0 | 5 | 0 | 0 | 67 | 0.00% | 42 | 19 | 8 | 338 | 55.92% | 23.97 | 1.64 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Bailey
C/RW |
Overall: 0
Age: 34
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0