|
|
|
|
|
|
|
|
|
Full Scoreboard >> |
CK 74 |
FG 64 |
DI 96 |
SK 59 |
ST 64 |
EN 60 |
DU 59 |
PH 63 |
FO 50 |
PA 60 |
SC 63 |
DF 64 |
PS 60 |
EX 44 |
LD 44 |
PO 62 |
OV 62 |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37--1962 | ![]() | 80 | 11 | 10 | 21 | -13 | 6 | 0 | 0 | 0 | 2 | 121 | 9.09% | 89 | 54 | 30 | 72 | 54.17% | 12.39 | 0.26 |
38--1961 | ![]() | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 7 | 2 | 2 | 50.00% | 3.38 | 0.07 |
39--1960 | ![]() | 82 | 4 | 20 | 24 | -65 | 0 | 0 | 0 | 0 | 0 | 163 | 2.45% | 127 | 92 | 40 | 62 | 50.00% | 20.12 | 0.29 |
40--1959 | ![]() | 77 | 7 | 24 | 31 | -35 | 14 | 0 | 0 | 0 | 1 | 129 | 5.43% | 89 | 81 | 33 | 546 | 39.19% | 15.54 | 0.40 |
41--1958 | ![]() | 80 | 69 | 89 | 158 | 34 | 6 | 0 | 13 | 4 | 6 | 349 | 19.77% | 192 | 74 | 53 | 121 | 34.71% | 19.31 | 1.98 |
42--1957 | ![]() | 43 | 32 | 35 | 67 | -8 | 25 | 5 | 12 | 2 | 7 | 184 | 17.39% | 110 | 81 | 28 | 463 | 39.52% | 23.38 | 1.56 |
42--1957 | ![]() | 63 | 47 | 58 | 105 | 2 | 39 | 5 | 20 | 4 | 9 | 285 | 16.49% | 151 | 118 | 45 | 754 | 37.67% | 23.31 | 1.67 |
2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
AHL CAREER | 455 | 170 | 238 | 408 | -81 | 90 | 10 | 45 | 0 | 25 | 1233 | 0.00% | 758 | 507 | 231 | 2020 | 39.31% | 17.49 | 0.90 | |
Playoff | ||||||||||||||||||||
39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
40 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
42 | ![]() | 10 | 4 | 19 | 23 | 12 | 0 | 0 | 1 | 0 | 1 | 31 | 12.90% | 12 | 7 | 9 | 9 | 22.22% | 21.24 | 2.30 |
AHL CAREER | 10 | 4 | 19 | 23 | 12 | 0 | 0 | 1 | 0 | 1 | 31 | 0.00% | 12 | 7 | 9 | 9 | 22.22% | 21.24 | 2.30 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Axel Jonsson-Fjallby
LW | ESAHL Forward
Overall: 62
Age: 26
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 63
Passing: 60
Defense:
Defensive Awarness: 64
Faceoffs: 50
Puck Skills:
Puck Handling: 63
Penalty Shots: 60
Physical:
Checking: 74
Fighting: 64
Strenght: 64
Durability: 64
Skating:
Skating: 59
Endurance: 60
Senses:
Discipline: 96
Experience: 44
Leadership: 44