Full Scoreboard >> |
Jordie Benn #0 |
|
Position: D | Status: Scratches |
Age: 35 | Condition: 100% |
Height: 6'2" | Contract: 0 yrs |
Weight: 196 lbs | Type: Two-Way |
Date of Birth: July 26, 1987 | Cap Hit: 0$ |
Birthplace: CAN | Remaining Cap Hit: 0$ |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 42 (UFA) |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 82 | 0 | 8 | 8 | -9 | 19 | 5 | 0 | 0 | 0 | 17 | 0.00% | 0 | 22 | 47 | 0 | 0.00% | 11.56 | 0.10 | |
29 | 82 | 0 | 3 | 3 | -6 | 46 | 10 | 0 | 0 | 0 | 30 | 0.00% | 0 | 28 | 45 | 0 | 0.00% | 10.69 | 0.04 | |
30 | 59 | 0 | 3 | 3 | 0 | 9 | 5 | 0 | 0 | 0 | 30 | 0.00% | 0 | 26 | 40 | 0 | 0.00% | 11.97 | 0.05 | |
31 | 82 | 0 | 6 | 6 | -8 | 10 | 0 | 0 | 0 | 0 | 41 | 0.00% | 0 | 54 | 78 | 0 | 0.00% | 16.91 | 0.07 | |
32 | 82 | 0 | 14 | 14 | 2 | 28 | 0 | 0 | 0 | 0 | 73 | 0.00% | 0 | 71 | 99 | 0 | 0.00% | 20.65 | 0.17 | |
33 | 76 | 1 | 17 | 18 | 3 | 21 | 5 | 1 | 0 | 0 | 54 | 1.85% | 0 | 54 | 64 | 1 | 0.00% | 16.64 | 0.24 | |
34 | 82 | 5 | 10 | 15 | 10 | 6 | 0 | 2 | 0 | 0 | 78 | 6.41% | 0 | 48 | 83 | 0 | 0.00% | 15.17 | 0.18 | |
35 | 75 | 1 | 8 | 9 | -12 | 22 | 10 | 0 | 0 | 0 | 60 | 1.67% | 0 | 60 | 76 | 0 | 0.00% | 14.25 | 0.12 | |
36 | 82 | 2 | 17 | 19 | 15 | 33 | 5 | 0 | 0 | 0 | 70 | 2.86% | 42 | 63 | 87 | 0 | 0.00% | 16.38 | 0.23 | |
37 | 78 | 2 | 14 | 16 | 10 | 34 | 0 | 0 | 0 | 0 | 54 | 3.70% | 0 | 59 | 82 | 0 | 0.00% | 16.07 | 0.21 | |
38 | 67 | 1 | 8 | 9 | 14 | 24 | 0 | 0 | 0 | 0 | 57 | 1.75% | 18 | 96 | 77 | 0 | 0.00% | 17.49 | 0.13 | |
38 | 17 | 1 | 2 | 3 | 3 | 17 | 5 | 1 | 0 | 0 | 14 | 7.14% | 4 | 18 | 20 | 0 | 0.00% | 20.52 | 0.18 | |
39 | 46 | 2 | 6 | 8 | -12 | 18 | 0 | 0 | 0 | 1 | 31 | 6.45% | 16 | 30 | 59 | 0 | 0.00% | 17.02 | 0.17 | |
39 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 17.07 | 0.00 | |
40 | 59 | 2 | 11 | 13 | -18 | 15 | 5 | 1 | 0 | 0 | 76 | 2.63% | 35 | 31 | 44 | 0 | 0.00% | 16.80 | 0.22 | |
41 | 68 | 2 | 16 | 18 | -7 | 43 | 5 | 0 | 0 | 0 | 93 | 2.15% | 44 | 67 | 96 | 0 | 0.00% | 20.83 | 0.26 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 1038 | 19 | 143 | 162 | -17 | 345 | 55 | 5 | 0 | 1 | 780 | 2.44% | 159 | 727 | 997 | 1 | 0.00% | 15.91 | 0.16 | |
Playoffs | ||||||||||||||||||||
28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0.00% | 12.29 | 0.00 | |
33 | 22 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00% | 0 | 10 | 15 | 0 | 0.00% | 13.48 | 0.14 | |
34 | 23 | 0 | 3 | 3 | 8 | 10 | 0 | 0 | 0 | 0 | 20 | 0.00% | 0 | 18 | 21 | 0 | 0.00% | 17.73 | 0.13 | |
36 | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 4 | 6 | 0 | 0.00% | 16.29 | 0.17 | |
NHL CAREER | 57 | 0 | 7 | 7 | 14 | 16 | 0 | 0 | 0 | 0 | 36 | 0.00% | 2 | 32 | 46 | 0 | 0.00% | 15.37 | 0.12 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Oh Snaps (MOU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordie Benn
D |
Overall: 20
Age: 35
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 20
Passing: 20
Defense:
Defensive Awarness: 20
Faceoffs: 20
Puck Skills:
Puck Handling: 20
Penalty Shots: 20
Physical:
Checking: 20
Fighting: 20
Strenght: 20
Durability: 20
Skating:
Skating: 20
Endurance: 20
Senses:
Discipline: 20
Experience: 20
Leadership: 20