
 
| CK11 | FG11 | DI11 | SK11 | ST11 | EN11 | DU11 | PH11 | FO11 | PA11 | SC11 | DF11 | PS11 | EX11 | LD11 | PO11 | OV11 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 |  | 82 | 2 | 8 | 10 | 1 | 124 | 20 | 0 | 0 | 0 | 53 | 3.77% | 0 | 74 | 90 | 0 | 0.00% | 13.77 | 0.12 | 
| 29 |  | 80 | 1 | 14 | 15 | 10 | 147 | 25 | 0 | 0 | 0 | 62 | 1.61% | 0 | 85 | 95 | 0 | 0.00% | 17.33 | 0.19 | 
| 32 |  | 75 | 3 | 12 | 15 | 9 | 42 | 0 | 0 | 0 | 1 | 59 | 5.08% | 0 | 96 | 66 | 0 | 0.00% | 16.94 | 0.20 | 
| 33 |  | 53 | 1 | 3 | 4 | -1 | 55 | 5 | 0 | 0 | 0 | 42 | 2.38% | 0 | 75 | 49 | 34 | 38.24% | 17.60 | 0.08 | 
| 34 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | 
| 35 |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.29 | 0.00 | 
| 38 |  | 17 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 0.00% | 7 | 26 | 16 | 0 | 0.00% | 17.65 | 0.29 | 
| 38 |  | 52 | 0 | 5 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 45 | 0.00% | 14 | 45 | 36 | 0 | 0.00% | 13.75 | 0.10 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 369 | 7 | 47 | 54 | 24 | 386 | 50 | 0 | 3 | 1 | 276 | 2.54% | 21 | 401 | 352 | 34 | 38.24% | 15.54 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 28 |  | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 6 | 3 | 0 | 0.00% | 13.12 | 0.00 | 
| 29 |  | 10 | 0 | 1 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 5 | 0.00% | 0 | 11 | 13 | 0 | 0.00% | 18.30 | 0.10 | 
| 32 |  | 19 | 1 | 3 | 4 | -3 | 12 | 0 | 0 | 0 | 0 | 12 | 8.33% | 0 | 29 | 26 | 0 | 0.00% | 16.98 | 0.21 | 
| NHL CAREER | 33 | 1 | 4 | 5 | -2 | 31 | 5 | 0 | 0 | 0 | 21 | 0.00% | 0 | 46 | 42 | 0 | 0.00% | 16.92 | 0.15 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22--1977 |  | 77 | 3 | 15 | 18 | 21 | 100 | 30 | 1 | 0 | 1 | 53 | 5.66% | 18 | 72 | 48 | 0 | 0.00% | 14.63 | 0.23 | 
| 23--1976 |  | 82 | 2 | 10 | 12 | 28 | 74 | 20 | 0 | 0 | 0 | 40 | 5.00% | 16 | 44 | 47 | 0 | 0.00% | 12.70 | 0.15 | 
| 24--1975 |  | 77 | 3 | 16 | 19 | 37 | 51 | 5 | 0 | 0 | 0 | 52 | 5.77% | 20 | 67 | 67 | 2 | 0.00% | 14.67 | 0.25 | 
| 25--1974 |  | 82 | 1 | 32 | 33 | 22 | 114 | 30 | 0 | 0 | 1 | 117 | 0.85% | 59 | 147 | 130 | 0 | 0.00% | 24.43 | 0.40 | 
| 26--1973 |  | 75 | 1 | 7 | 8 | 14 | 50 | 10 | 0 | 0 | 0 | 32 | 3.13% | 13 | 30 | 34 | 0 | 0.00% | 12.99 | 0.11 | 
| 27--1972 |  | 63 | 2 | 22 | 24 | 5 | 69 | 15 | 1 | 0 | 0 | 61 | 3.28% | 21 | 62 | 70 | 6 | 66.67% | 18.71 | 0.38 | 
| 30--1969 |  | 82 | 3 | 16 | 19 | 40 | 87 | 15 | 0 | 0 | 0 | 72 | 4.17% | 27 | 91 | 81 | 1 | 100.00% | 17.76 | 0.23 | 
| 31--1968 |  | 82 | 4 | 58 | 62 | 61 | 96 | 20 | 2 | 0 | 0 | 163 | 2.45% | 72 | 168 | 132 | 0 | 0.00% | 25.06 | 0.76 | 
| 34--1965 |  | 63 | 3 | 19 | 22 | -1 | 9 | 5 | 0 | 0 | 1 | 51 | 5.88% | 13 | 39 | 72 | 0 | 0.00% | 13.54 | 0.35 | 
| 35--1964 |  | 58 | 2 | 26 | 28 | 22 | 0 | 0 | 1 | 0 | 0 | 48 | 4.17% | 22 | 38 | 52 | 0 | 0.00% | 16.85 | 0.48 | 
| 36--1963 |  | 75 | 3 | 27 | 30 | -28 | 61 | 15 | 0 | 1 | 0 | 133 | 2.26% | 69 | 90 | 109 | 0 | 0.00% | 21.25 | 0.40 | 
| 37--1962 |  | 70 | 1 | 3 | 4 | 5 | 16 | 0 | 1 | 0 | 1 | 18 | 5.56% | 10 | 24 | 29 | 2 | 0.00% | 11.86 | 0.06 | 
| 39--1960 |  | 65 | 30 | 47 | 77 | 12 | 22 | 0 | 2 | 0 | 8 | 184 | 16.30% | 77 | 181 | 129 | 2 | 50.00% | 23.73 | 1.18 | 
| AHL CAREER | 951 | 58 | 298 | 356 | 238 | 749 | 165 | 8 | 10 | 12 | 1024 | 0.00% | 437 | 1053 | 1000 | 13 | 46.15% | 17.63 | 0.37 | |
| Playoff | ||||||||||||||||||||
| 23 |  | 9 | 0 | 1 | 1 | -1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 3 | 6 | 0 | 0.00% | 11.86 | 0.11 | 
| 24 |  | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 3 | 2 | 4 | 0 | 0.00% | 12.57 | 0.00 | 
| 25 |  | 6 | 0 | 7 | 7 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 6 | 6 | 0 | 0.00% | 17.15 | 1.17 | 
| 26 |  | 4 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00% | 6 | 7 | 6 | 0 | 0.00% | 23.90 | 0.00 | 
| 27 |  | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0.00% | 8.40 | 0.00 | 
| 31 |  | 24 | 1 | 6 | 7 | 2 | 31 | 5 | 0 | 0 | 0 | 28 | 3.57% | 11 | 43 | 28 | 0 | 0.00% | 20.93 | 0.29 | 
| 32 |  | 12 | 0 | 4 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 24 | 0.00% | 10 | 27 | 24 | 0 | 0.00% | 26.85 | 0.33 | 
| 38 |  | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 0 | 2 | 0 | 0 | 0.00% | 9.33 | 0.13 | 
| 39 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | 
| 40 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | 
| AHL CAREER | 77 | 1 | 19 | 20 | -10 | 73 | 5 | 0 | 0 | 0 | 67 | 0.00% | 32 | 93 | 77 | 0 | 0.00% | 17.49 | 0.26 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Korbinian Holzer
D |
Overall: 11
Age: 36
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 11
Passing: 11
Defense:
Defensive Awarness: 11
Faceoffs: 11
Puck Skills:
Puck Handling: 11
Penalty Shots: 11
Physical:
Checking: 11
Fighting: 11
Strenght: 11
Durability: 11
Skating:
Skating: 11
Endurance: 11
Senses:
Discipline: 11
Experience: 11
Leadership: 11
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :