
 
| CK0 | FG0 | DI0 | SK0 | ST0 | EN0 | DU0 | PH0 | FO0 | PA0 | SC0 | DF0 | PS0 | EX0 | LD0 | PO0 | OV0 | 
| Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 |  | 78 | 19 | 20 | 39 | 3 | 203 | 65 | 3 | 0 | 0 | 148 | 12.84% | 50 | 144 | 22 | 61 | 26.23% | 15.41 | 0.50 | 
| 23 |  | 82 | 18 | 16 | 34 | 3 | 170 | 40 | 6 | 0 | 6 | 154 | 11.69% | 13 | 208 | 46 | 259 | 38.22% | 21.08 | 0.41 | 
| 24 |  | 73 | 7 | 38 | 45 | -2 | 118 | 10 | 1 | 0 | 1 | 152 | 4.61% | 0 | 133 | 123 | 5 | 40.00% | 24.91 | 0.62 | 
| 25 |  | 82 | 6 | 45 | 51 | 3 | 155 | 15 | 1 | 0 | 2 | 213 | 2.82% | 0 | 193 | 133 | 0 | 0.00% | 28.33 | 0.62 | 
| 26 |  | 76 | 45 | 61 | 106 | 17 | 109 | 5 | 18 | 0 | 4 | 369 | 12.20% | 0 | 149 | 41 | 97 | 36.08% | 21.50 | 1.39 | 
| 27 |  | 82 | 37 | 77 | 114 | 7 | 111 | 5 | 11 | 0 | 7 | 370 | 10.00% | 0 | 149 | 62 | 114 | 33.33% | 22.37 | 1.39 | 
| 28 |  | 82 | 29 | 50 | 79 | 2 | 62 | 10 | 8 | 2 | 6 | 319 | 9.09% | 0 | 126 | 58 | 170 | 32.35% | 23.35 | 0.96 | 
| 29 |  | 82 | 25 | 46 | 71 | 7 | 60 | 10 | 5 | 1 | 2 | 271 | 9.23% | 0 | 120 | 46 | 142 | 39.44% | 22.86 | 0.87 | 
| 30 |  | 82 | 14 | 36 | 50 | -11 | 119 | 5 | 3 | 0 | 2 | 211 | 6.64% | 0 | 149 | 124 | 79 | 29.11% | 26.79 | 0.61 | 
| 31 |  | 82 | 11 | 35 | 46 | 9 | 136 | 10 | 4 | 0 | 4 | 176 | 6.25% | 0 | 210 | 93 | 33 | 36.36% | 23.84 | 0.56 | 
| 32 |  | 79 | 23 | 30 | 53 | 9 | 125 | 5 | 6 | 0 | 3 | 224 | 10.27% | 0 | 192 | 34 | 49 | 32.65% | 19.15 | 0.67 | 
| 33 |  | 75 | 17 | 31 | 48 | -5 | 119 | 15 | 7 | 0 | 0 | 193 | 8.81% | 0 | 236 | 80 | 33 | 30.30% | 23.71 | 0.64 | 
| 34 |  | 82 | 9 | 55 | 64 | 1 | 173 | 25 | 2 | 0 | 3 | 193 | 4.66% | 0 | 211 | 130 | 0 | 0.00% | 27.34 | 0.78 | 
| 35 |  | 80 | 8 | 38 | 46 | 4 | 210 | 20 | 5 | 0 | 1 | 202 | 3.96% | 0 | 203 | 115 | 0 | 0.00% | 26.70 | 0.58 | 
| 36 |  | 82 | 6 | 41 | 47 | 14 | 304 | 20 | 3 | 0 | 0 | 182 | 3.30% | 71 | 201 | 156 | 0 | 0.00% | 27.70 | 0.57 | 
| 37 |  | 69 | 5 | 37 | 42 | 3 | 196 | 0 | 5 | 0 | 0 | 132 | 3.79% | 0 | 169 | 87 | 0 | 0.00% | 25.31 | 0.61 | 
| 38 |  | 80 | 9 | 28 | 37 | 12 | 131 | 5 | 8 | 0 | 0 | 173 | 5.20% | 61 | 223 | 94 | 0 | 0.00% | 25.42 | 0.46 | 
| 39 |  | 48 | 5 | 25 | 30 | -5 | 68 | 20 | 0 | 0 | 1 | 145 | 3.45% | 74 | 163 | 65 | 0 | 0.00% | 18.73 | 0.63 | 
| 2025-26 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 1396 | 293 | 709 | 1002 | 71 | 2569 | 285 | 96 | 12 | 42 | 3827 | 7.66% | 269 | 3179 | 1509 | 1042 | 34.74% | 23.71 | 0.72 | |
| Playoffs | ||||||||||||||||||||
| 23 |  | 7 | 3 | 3 | 6 | -1 | 6 | 0 | 1 | 0 | 1 | 20 | 15.00% | 0 | 14 | 3 | 65 | 32.31% | 22.93 | 0.86 | 
| 24 |  | 6 | 2 | 1 | 3 | -1 | 10 | 0 | 1 | 0 | 0 | 20 | 10.00% | 0 | 13 | 6 | 0 | 0.00% | 25.82 | 0.50 | 
| 25 |  | 6 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 14 | 7.14% | 0 | 15 | 7 | 0 | 0.00% | 31.00 | 0.33 | 
| 26 |  | 21 | 18 | 14 | 32 | 6 | 37 | 5 | 4 | 0 | 1 | 105 | 17.14% | 0 | 43 | 15 | 19 | 42.11% | 21.27 | 1.52 | 
| 27 |  | 15 | 2 | 7 | 9 | 0 | 17 | 5 | 2 | 0 | 0 | 55 | 3.64% | 0 | 25 | 5 | 13 | 38.46% | 21.24 | 0.60 | 
| 28 |  | 19 | 5 | 15 | 20 | 8 | 10 | 0 | 0 | 0 | 1 | 77 | 6.49% | 0 | 20 | 17 | 39 | 48.72% | 23.89 | 1.05 | 
| 29 |  | 16 | 5 | 10 | 15 | -2 | 30 | 10 | 2 | 0 | 0 | 43 | 11.63% | 0 | 32 | 11 | 15 | 40.00% | 24.85 | 0.94 | 
| 30 |  | 5 | 1 | 0 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 11 | 9.09% | 0 | 10 | 10 | 0 | 0.00% | 30.43 | 0.20 | 
| 31 |  | 5 | 0 | 1 | 1 | -3 | 10 | 0 | 0 | 0 | 0 | 13 | 0.00% | 0 | 18 | 4 | 1 | 100.00% | 22.08 | 0.20 | 
| 32 |  | 13 | 1 | 6 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 25 | 4.00% | 0 | 38 | 18 | 2 | 0.00% | 22.04 | 0.54 | 
| 33 |  | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 20.00% | 0 | 17 | 1 | 3 | 0.00% | 21.89 | 1.00 | 
| 34 |  | 4 | 1 | 0 | 1 | -5 | 50 | 10 | 1 | 0 | 0 | 7 | 14.29% | 0 | 13 | 7 | 0 | 0.00% | 24.16 | 0.25 | 
| 35 |  | 14 | 3 | 3 | 6 | -5 | 20 | 0 | 3 | 0 | 0 | 32 | 9.38% | 0 | 36 | 23 | 0 | 0.00% | 28.59 | 0.43 | 
| 36 |  | 13 | 0 | 5 | 5 | -2 | 44 | 0 | 0 | 0 | 0 | 23 | 0.00% | 16 | 32 | 19 | 0 | 0.00% | 28.56 | 0.38 | 
| 38 |  | 7 | 0 | 3 | 3 | -1 | 13 | 5 | 0 | 0 | 0 | 6 | 0.00% | 7 | 18 | 12 | 0 | 0.00% | 21.18 | 0.43 | 
| 39 |  | 4 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 9 | 0.00% | 3 | 13 | 4 | 0 | 0.00% | 15.47 | 0.25 | 
| NHL CAREER | 159 | 45 | 71 | 116 | -6 | 288 | 40 | 15 | 0 | 3 | 475 | 0.00% | 26 | 357 | 162 | 157 | 38.22% | 24.11 | 0.73 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39--1960 |  | 1 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00% | 1 | 0 | 3 | 0 | 0.00% | 13.28 | 3.00 | 
| AHL CAREER | 1 | 3 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 1 | 0 | 3 | 0 | 0.00% | 13.28 | 3.00 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 
Dustin Byfuglien
D |
Overall: 0
Age: 39
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 0
Passing: 0
Defense:
Defensive Awarness: 0
Faceoffs: 0
Puck Skills:
Puck Handling: 0
Penalty Shots: 0
Physical:
Checking: 0
Fighting: 0
Strenght: 0
Durability: 0
Skating:
Skating: 0
Endurance: 0
Senses:
Discipline: 0
Experience: 0
Leadership: 0
 Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :
Website created by the SimonT Hockey Simulator (STHS) for Sebastian Horn - The database was created :